Table of Contents | ||
---|---|---|
|
...
Info |
---|
Relationship of Domain, Attributes, Elements and Sub-ElementsTo understand the Relationship of Domain, Attributes, Elements and Sub-Elements, see: https://orthogramic.atlassian.net/wiki/spaces/OUG/pages/55246856/Business+Architecture+Domain+Attributes+Elements#The-relationships-between-Business-Architecture-Domains%2C-Attributes%2C-Elements-and-Sub-Elements |
Value Stream attributes
Domain | Attribute | Description | Example | ||||
valueStream | Title | The name or title of the Value Stream | Track Inspection and Maintenance | ||||
valueStream | Description | A detailed explanation of what the Value Stream entails | End-to-end process for track inspection and maintenance activities | ||||
valueStream | Purpose | The intended purpose or function of the Value Stream within the Organization | Ensure track safety through efficient inspection and maintenance | ||||
valueStream | Owner | The individual or team responsible for the Value Stream | Track Maintenance Program Director | ||||
valueStream | Organization Unit | The Organization unit(s) to which the Value Stream is linked | Track and Rail Infrastructure Division | valueStream | Value Items | Specific outputs or benefits generated at each stage | Inspection reports, maintenance plans, safety certifications |
valueStream | Value Stream Stages | Standards to evaluate performance at each stage | Inspection accuracy, maintenance timeliness | valueStream | Performance Indicators | Metrics used to measure the effectiveness and efficiency of the Value Stream | Track quality index: 96.8%, Maintenance completion rate: 94.5% |
valueStream | Dependencies | Other capabilities processes or systems that the Value Stream depends on | Track measurement systems, maintenance crews, equipment availability | ||||
valueStream | Related Value Streams | Value streams that are related or linked to this Value Stream | Signal system maintenance, bridge inspection process | ||||
valueStream | Maturity Level | The current maturity level of the Value Stream | Level 4 - Quantitatively Managed | ||||
valueStream | Tools and Technologies | Tools and technologies used to support or enable the Value Stream | Track geometry cars, ultrasonic testing equipment, maintenance management software | ||||
valueStream | Compliance and Standards | Regulatory requirements and standards the Value Stream must adhere to | 49 CFR Parts 213, 214, and 237 | ||||
valueStream | Cost | The financial cost associated with implementing and maintaining the Value Stream | Annual budget: $178M for inspection and maintenance activities | ||||
valueStream | Risks | Potential risks associated with the Value Stream and its operations | Weather delays, equipment failures, workforce availability | ||||
valueStream | Improvement Opportunities | Areas where the Value Stream can be enhanced or improved | Implement predictive analytics, automate reporting processes | ||||
valueStream | Strategic Alignment | How the Value Stream aligns with the Organizations strategic goals and objectives | Directly supports safety and infrastructure reliability goals |
Value Stream stage Element
Element | Sub-Element | Description | Example |
valueStreamStage | Stage Title | Name/title of the Value Stream stage | Track Geometry Inspection Phase |
valueStreamStage | Parent Value Stream | The Value Stream it belongs to | Track Inspection and Maintenance Process |
valueStreamStage | Description | What the stage entails | Automated measurement of track geometry parameters using track geometry vehicles |
valueStreamStage | Value Items | Specific outputs or benefits generated in the stage | Inspection reports, maintenance plans, safety certifications |
valueStreamStage | Purpose | Intended function within the Value Stream | Identify track geometry defects requiring maintenance |
valueStreamStage | Owner | Responsible individual/team | Track Geometry Program Manager |
valueStreamStage | Organization Unit | Associated Organization unit(s) | Track Inspection Division |
valueStreamStage | Inputs | Required resources/information | Track class data, previous inspection results, maintenance history |
valueStreamStage | Outputs | Deliverables/results produced | Track geometry exception reports, maintenance recommendations |
valueStreamStage | Performance Indicators | Metrics for effectiveness/efficiency | Inspection coverage: 98.2%, Defect identification accuracy: 96.5% |
valueStreamStage | Dependencies | Other stages/systems it depends on | Track geometry vehicle availability, weather conditions |
valueStreamStage | Related Value Stream Stages | Connected stages | Rail wear measurement, maintenance planning |
valueStreamStage | Risks | Potential risks | Equipment malfunction, data transmission failures |
valueStreamStage | Improvement Opportunities | Areas for enhancement | Real-time data analysis, automated work order generation |
valueStreamStage | Strategic Alignment | Alignment with Organization goals | Supports track safety and maintenance efficiency objectives |
valueStreamStage | Enabling Capability | Capability that enables this stage | Automated Track Geometry Measurement System |