Table of Contents | ||
---|---|---|
|
...
Info |
---|
Relationship of Domain, Attributes, Elements and Sub-ElementTo understand the Relationship of Domain, Attributes, Elements and Sub-Elements, see: https://orthogramic.atlassian.net/wiki/spaces/OUGOM/pages/55246856245137488/Business+Architecture+Domain+Attributes+Elements#The-relationships-between-Business-Architecture-Domains%2C-Attributes%2C-Elements-and-Sub-Elements |
Initiative attributes
Domain | Attribute | Description | Example |
initiatives | Title | The name or title of the Initiative | National Grade Crossing Safety Initiative |
initiatives | Description | A detailed explanation of what the Initiative entails | Comprehensive program to reduce accidents at highway-rail grade crossings through technology and public education |
initiatives | Purpose | The intended purpose or function of the Initiative within the Organization | Achieve 50% reduction in grade crossing accidents over 5 years |
initiatives | Owner | The individual or team responsible for the Initiative | Associate Administrator for Railroad Safety |
initiatives | orgUnitTitle | The Organization unit(s) to which the Initiative is linked | Office of Railroad Safety - Grade Crossing Division |
initiatives | Goals | Specific objectives of the Initiative | Deploy advanced warning systems at 2500 crossings, Upgrade 5000 crossings to meet current standards, Reduce incidents by 50% |
initiatives | Progress Tracking | Tools and methods to monitor progress towards Initiative goals | Monthly KPI dashboard tracking installations, accident rates, and public engagement metrics |
initiatives | Resource Allocation | Distribution and management of resources for Initiatives | Total budget: $245M (Federal: $180M, State: $65M), Staff: 125 FTE across regions |
initiatives | Dependencies | Other Initiatives processes or systems that the Initiative depends on | State DOT coordination, Railroad participation, Technology vendor availability |
initiatives | Related Initiatives | Initiatives that are related or linked to this Initiative | PTC Implementation, Rail Corridor Risk Reduction, Public Safety Campaign |
initiatives | Performance Indicators | Metrics used to measure the success and progress of the Initiative | Installation completion rate: 78%, Accident reduction: 32% YTD, Public awareness increase: 45% |
initiatives | Risks | Potential risks associated with the Initiative and its implementation | Funding delays, Railroad coordination challenges, Technology integration issues |
initiatives | Improvement Opportunities | Areas where the Initiative can be enhanced or improved | Expand predictive analytics, Enhance mobile warning systems, Strengthen public outreach |
initiatives | Strategic Alignment | How the Initiative aligns with the Organizations strategic goals and objectives | Direct support of FRA's zero accident vision and safety mandate |
initiatives | Related strategies | Strategies that are connected or aligned with the primary Strategy | Infrastructure Investment Strategy, Safety Technology Modernization |
initiatives | Child Program | A specific Program that is part of a larger Initiative | Crossing Technology Implementation Program, Public Education Program |
Program Element
Element | Sub-Element | Description | Example |
program | Title | The name or title of the Program | Grade Crossing Technology Modernization Program |
program | Description | A detailed explanation of what the Program entails | Implementation of advanced warning systems and predictive analytics at high-risk grade crossings |
program | Purpose | The intended purpose or function of the Program within the Organization | Modernize grade crossing safety systems to prevent accidents |
program | Owner | The individual or team responsible for the Program | Grade Crossing Program Director |
program | orgUnitTitle | The Organization unit(s) to which the Program is linked | Grade Crossing Safety Division |
program | Goals | Specific objectives of the Program | Install smart systems at 1500 crossings, Reduce accident rate by 40%, Achieve 99.9% system reliability |
program | Resources | Resources allocated for the Program implementation | Budget: $125M, Technical team: 45 staff, Equipment: $78M |
program | Timeline | The timeline for achieving the Program goals | 36-month deployment: 2024-2026, Phased implementation by region |
program | Performance Indicators | Metrics used to measure the success of the Program | System deployment rate: 82%, Accident reduction: 28%, System uptime: 99.7% |
program | Dependencies | Other Programs Initiatives or processes that the Program depends on | State funding approval, Railroad cooperation, Technology procurement |
program | Related Programs | Programs that are related or linked to this Program | Crossing Inventory Modernization, Signal System Upgrade Program |
program | Risks | Potential risks associated with the Program and its implementation | Supply chain delays, Integration challenges, Weather impacts on installation |
program | Improvement Opportunities | Areas where the Program can be enhanced or improved | Enhance predictive algorithms, Expand mobile alerts, Improve data analytics |
program | Strategic Alignment | How the Program aligns with the Organizations strategic goals and objectives | Supports FRA's Strategic Plan Goal 1: Improve Transportation Safety |
program | Parent Initiative | The parent Initiative to which this Program belongs | National Grade Crossing Safety Initiative |
program | Child Projects | Projects that are part of this Program | Smart Crossing Installation, Data Integration, Public Alert System |
Project Element
Element | Sub-Element | Description | Example |
project | Title | The name or title of the Project | Smart Grade Crossing Implementation Project - Northeast Corridor |
project | Description | A detailed explanation of what the Project entails | Installation of IoT sensors and predictive warning systems at 250 high-risk crossings in the Northeast Corridor |
project | Purpose | The intended purpose or function of the Project within the Program | Reduce grade crossing accidents through advanced warning technology |
project | Owner | The individual or team responsible for the Project | Regional Grade Crossing Project Manager |
project | Organization Unit | The Organization unit(s) to which the Project is linked | Northeast Region Grade Crossing Division |
project | Goals | Specific objectives of the Project | Install systems at 250 crossings, Achieve 45% incident reduction, 99.9% system reliability |
project | Resources | Resources allocated for the Project implementation | Budget: $45M (Equipment: $28M, Labor: $12M, Other: $5M), Team: 28 FTE |
project | Timeline | The timeline for completing the Project | 24 months: Jan 2024 - Dec 2025, 5 implementation phases |
project | Performance Indicators | Metrics used to measure the success of the Project | Installation progress: 85%, System uptime: 99.8%, Incident reduction: 38% |
project | Dependencies | Other Projects Initiatives or processes that the Project depends on | Equipment delivery, Railroad access windows, State permits |
project | Related Projects | Projects that are related or linked to this Project | Crossing Inventory Update, Signal System Integration, Public Awareness Campaign |
project | Risks | Potential risks associated with the Project and its implementation | Weather delays, Equipment compatibility, Resource availability |
project | Improvement Opportunities | Areas where the Project can be enhanced or improved | Enhanced weather resistance, Improved cellular connectivity, Extended sensor battery life |
project | Strategic Alignment | How the Project aligns with the Organizations strategic goals and objectives | Direct contribution to crossing accident reduction goals |
project | Parent Program | The parent Program to which this Project belongs | Grade Crossing Technology Modernization Program |
project | Child Projects | Projects that are part of this Project | Sensor Installation, Network Implementation, Public Notification System |
Info |
---|
The Orthogramic metamodel is being made available under the Creative Commons Attribution-ShareAlike 4.0 (CC BY-SA 4.0) license, ensuring that it remains open, collaborative, and widely accessible. |