Table of Contents | ||
---|---|---|
|
Info |
---|
The Orthogramic metamodel is available under the Creative Commons Attribution-ShareAlike 4.0 (CC BY-SA 4.0) license, ensuring that it remains open, collaborative, and widely accessible. |
Introduction
The Stakeholder domain in Orthogramic focuses on identifying, analyzing, and managing the individuals, groups, and entities that have a vested interest in your organization's operations and outcomes. This domain connects Stakeholders directly with Capabilities, Value Streams, and strategic initiatives, ensuring their needs and expectations are aligned with business goals. Through real-time insights and engagement tracking, Orthogramic helps you maintain strong relationships and ensure that Stakeholders are actively considered in every aspect of decision-making. Discover how the Stakeholder domain empowers your organization to drive alignment and foster collaboration for long-term success.
...
Info |
---|
Relationship of Domain, Attributes, Elements and Sub-ElementsTo understand the Relationship of Domain, Attributes, Elements and Sub-Elements, see: https://orthogramic.atlassian.net/wiki/spaces/OM/pages/245137488/Domain+Attributes+Elements?atlOrigin=eyJpIjoiNWYyMjRjYzk3MzNjNDQxNWE4NjJlZjU1NmI1ZDg5NTEiLCJwIjoiYyJ9 |
Stakeholder attributes
Domain | Attribute | Description | Example |
stakeholders | Title | The name or title of the Stakeholder | Class I Railroad Operations |
stakeholders | Type | The Stakeholders position in relation to the Organization | Primary Regulated Entity |
stakeholders | Description | A detailed explanation of the Stakeholder group | Major freight railroads operating on mainline tracks |
stakeholders | Role | Defined responsibilities and interests of the Stakeholder | Maintain regulatory compliance, report safety data, implement safety programs |
stakeholders | orgUnitTitle | The Organization unit(s) to which the Stakeholder is most closely linked | Track and Rail Infrastructure Division |
stakeholders | Engagement Strategies | Plans to communicate and interact with this Stakeholder | Monthly safety reviews, quarterly compliance audits |
stakeholders | Interest Levels | Degree of influence and interest each Stakeholder has in Organization activities | High influence - 80% of regulated track miles |
stakeholders | Inputs | Resources or information Stakeholders provide to the Organization | Monthly accident reports, track inspection data, employee injury statistics |
stakeholders | Outputs | Benefits or outcomes Stakeholders receive from the Organization | Safety certificates, operation permits, technical guidance |
stakeholders | Dependencies | Other Stakeholders processes or systems that the Stakeholder depends on | Equipment manufacturers, maintenance contractors |
stakeholders | Related Stakeholders | Stakeholders that are related or linked to this Stakeholder | Short line railroads, rail unions, equipment suppliers |
stakeholders | Performance Indicators | Metrics used to measure the effectiveness of Stakeholder engagement | 95% on-time reporting compliance, 2.1 reportable incidents per million train-miles |
stakeholders | Risks | Potential risks associated with Stakeholder engagement | Incomplete data reporting, delayed safety implementations |
stakeholders | Improvement Opportunities | Areas where Stakeholder engagement can be enhanced or improved | Real-time data sharing, automated compliance reporting |
stakeholders | Strategic Alignment | How the Stakeholder aligns with the Organizations strategic goals and objectives | Critical to achieving system-wide safety goals |
Stakeholder requirements Element
Element | Sub-Element | Description | Example |
stakeholderRequirements | Title | The name or title of the Stakeholder requirement | Track Inspection Compliance |
stakeholderRequirements | Description | A detailed explanation of the Stakeholder requirement | Maintain FRA class-specific track inspection frequencies and documentation |
stakeholderRequirements | Purpose | The intended purpose or benefit of the Stakeholder requirement | Ensure track safety through regular inspections |
stakeholderRequirements | Owner | The individual or team responsible for fulfilling the requirement | Chief Track Inspector |
stakeholderRequirements | orgUnitTitle | The Organization unit(s) impacted by the requirement | Track Safety Division |
stakeholderRequirements | Acceptance Criteria | The criteria for accepting the Stakeholder requirement | 100% inspection completion, <1% defect rate |
stakeholderRequirements | Dependencies | The dependencies related to the Stakeholder requirement | Track geometry car availability, inspector certification |
stakeholderRequirements | Regulatory Compliance | The regulatory requirements associated with the Stakeholder requirement | 49 CFR Part 213 - Track Safety Standards |
...