Table of Contents | ||
---|---|---|
|
...
Info |
---|
Relationship of Domain, Attributes, Elements and Sub-ElementsTo understand the Relationship of Domain, Attributes, Elements and Sub-Elements, see: https://orthogramic.atlassian.net/wiki/spaces/OM/pages/245137488/Domain+Attributes+Elements?atlOrigin=eyJpIjoiNWYyMjRjYzk3MzNjNDQxNWE4NjJlZjU1NmI1ZDg5NTEiLCJwIjoiYyJ9 |
Organization attributes
Domain | Attribute | Description | Example |
organization | orgTitle | The name or title of the Organization | Office of Railroad Safety |
organization | Description | A detailed explanation of what the Organization entails | Regional safety oversight office responsible for inspections and enforcement of federal railroad safety regulations in the Northeast corridor |
organization | Structure | The Organization structure of the company | 5 Regional Offices - 8 Technical Divisions |
organization | Roles | The roles within the Organization | Regional Administrator, Chief Safety Inspector, Track Specialist, Signal Engineer, Hazmat Inspector |
organization | Mission Statement | The mission of the Organization | Reduce railroad-related accidents and incidents through proactive inspections and data-driven safety programs |
organization | Vision Statement | The vision of the Organization | Zero train accidents and employee injuries through technology-enabled safety systems and predictive maintenance |
organization | Values | The core values guiding the Organization | Safety First, Data-Driven Decisions, Continuous Improvement |
organization | Strategic Goals | Long-term goals that align with the mission and vision | Reduce accident rate by 25% over 5 years, 100% implementation of PTC, 98% track inspection compliance |
organization | Stakeholders | Key Stakeholders of the Organization | Class I Railroads, Short Lines, State DOTs, Labor Unions, Equipment Manufacturers |
organization | Governance | The governance framework and policies | 49 CFR Parts 200-299 Compliance Framework |
organization | Legal Structure | The legal structure of the Organization | Federal Agency - DOT Operating Administration |
organization | Geographic Presence | Locations and geographic reach of the Organization | 8 regions covering 140,000 miles of track |
organization | Size | The size of the Organization in terms of employees revenue etc | 847 field inspectors, $2.3B annual budget |
organization | Culture | The culture within the Organization | Data-driven safety culture with 94% employee engagement |
organization | History | The history and milestones of the Organization | Est. 1966, implemented PTC mandate 2008, achieved 99.6% compliance 2023 |
organization | Strategic Initiatives | Key Initiatives to drive strategic goals | Digital Track Inspection Program, Grade Crossing Safety Initiative 2025 |
Organization unit
Element | Sub-Element | Description | Example |
organizationUnits | orgUnitTitle | The name or title of the Organization unit | Track and Rail Infrastructure Division |
organizationUnits | Description | A detailed explanation of what the Organization unit entails | Oversees track safety standards and inspection programs across the national rail network |
organizationUnits | Purpose | The intended purpose or function of the Organization unit within the Organization | Maintain Class 1-5 track safety standards compliance |
organizationUnits | Owner | The individual or team responsible for the Organization unit | Director of Track Safety |
organizationUnits | Higher-Organization Unit | The Organization or Organization unit above in the Organization hierarchy | Office of Railroad Safety |
organizationUnits | Sub-Organization Units | Sub-Organization units directly below this Organization unit in the Organization hierarchy | Track Geometry Program, Rail Defect Detection, Bridge Safety Unit |
organizationUnits | Roles | Specific roles within the Organization unit | Senior Track Inspector, Rail Integrity Specialist, Bridge Safety Engineer |
organizationUnits | Processes | Key processes carried out by the Organization unit | Track Geometry Car Operations, Ultrasonic Rail Testing, Bridge Load Rating |
organizationUnits | Performance Indicators | Metrics used to measure effectiveness and efficiency | 98.7% track inspection compliance rate, 2.4 defects per 100 track miles |
organizationUnits | Dependencies | Other units processes or systems that the unit depends on | Signal Systems Division, Railroad Operations Unit |
organizationUnits | Related Units | Organization units that are related or linked | Grade Crossing Safety Unit, Hazmat Transportation Division |
organizationUnits | Risks | Potential risks associated with operations | Track buckling in extreme heat, delayed maintenance schedules |
organizationUnits | Improvement Opportunities | Areas for enhancement or improvement | Implement AI-based defect detection, increase inspection frequency |
organizationUnits | Strategic Alignment | Alignment with strategic goals and objectives | Contributes to 25% accident reduction goal through enhanced inspections |
...
Example: Office of Railroad Safety (USA)
Domain Entity name | Domain entity type | Relationship Role | Description |
Workforce Planning | Capability | Owning unit | Responsible for workforce planning policies and systems across the FRA. |
HR Support | Services | Providing unit | Offers recruitment and onboarding services to all technical divisions. |
Track Inspection | Information | Consuming unit | Relies on technical inspection data for workforce deployment forecasting. |
Rail Safety Regulation | Policy | Dependent unit | Applies and enforces regulation developed by Policy and Legal. |
Digital Track Maintenance | Performance | Supported unit | Benefits from technology-enabled maintenance KPIs managed by Engineering. |
Organization domain JSON Schema
{
"$schema": "https://json-schema.org/draft/2020-12/schema",
"$id": "
https://orthogramic.com/schema/organization.json ",
"title": "Organization",
"description": "Schema representing the Organization domain in the Orthogramic metamodel.",
"type": "object",
"properties": {
"orgTitle": {
"type": "string",
"description": "Name or title of the organization"
},
"description": {
"type": "string",
"description": "Detailed explanation of the organization"
},
"structure": {
"type": "string",
"description": "Description of the organization structure"
},
"roles": {
"type": "array",
"items": { "type": "string" },
"description": "List of key roles within the organization"
},
"missionStatement": {
"type": "string"
},
"visionStatement": {
"type": "string"
},
"values": {
"type": "array",
"items": { "type": "string" }
},
"strategicGoals": {
"type": "array",
"items": { "type": "string" }
},
"stakeholders": {
"type": "array",
"items": { "type": "string" }
},
"governance": {
"type": "string"
},
"legalStructure": {
"type": "string"
},
"geographicPresence": {
"type": "string"
},
"size": {
"type": "string",
"description": "e.g. number of employees, budget"
},
"culture": {
"type": "string"
},
"history": {
"type": "string"
},
"strategicInitiatives": {
"type": "array",
"items": { "type": "string" }
},
"organizationUnits": {
"type": "array",
"items": {
"type": "object",
"properties": {
"orgUnitTitle": { "type": "string" },
"description": { "type": "string" },
"purpose": { "type": "string" },
"owner": { "type": "string" },
"higherOrgUnit": { "type": "string" },
"subOrgUnits": {
"type": "array",
"items": { "type": "string" }
},
"roles": {
"type": "array",
"items": { "type": "string" }
},
"processes": {
"type": "array",
"items": { "type": "string" }
},
"performanceIndicators": {
"type": "array",
"items": { "type": "string" }
},
"dependencies": {
"type": "array",
"items": { "type": "string" }
},
"relatedUnits": {
"type": "array",
"items": { "type": "string" }
},
"risks": {
"type": "array",
"items": { "type": "string" }
},
"improvementOpportunities": {
"type": "array",
"items": { "type": "string" }
},
"strategicAlignment": {
"type": "string"
}
},
"required": ["orgUnitTitle"]
}
}
},
"required": ["orgTitle", "description", "organizationUnits"]
}