Table of Contents | ||
---|---|---|
|
...
Info |
---|
Relationship of Domain, Attributes, Elements and Sub-ElementsTo understand the Relationship of Domain, Attributes, Elements and Sub-Elements, see: https://orthogramic.atlassian.net/wiki/spaces/OM/pages/245137488/Domain+Attributes+Elements?atlOrigin=eyJpIjoiNWYyMjRjYzk3MzNjNDQxNWE4NjJlZjU1NmI1ZDg5NTEiLCJwIjoiYyJ9 |
Capability attributes
Domain | Attribute | Description | Example |
capabilities | Title | The name or title of the Capability | Automated Track Inspection System |
capabilities | Description | A detailed explanation of what the Capability entails | AI-enabled system for continuous track geometry measurement and defect detection |
capabilities | Purpose | The intended purpose or function of the Capability within the Organization | Enhance track inspection efficiency and accuracy |
capabilities | Owner | The individual or team responsible for the Capability | Chief of Track Inspection Technology |
capabilities | orgUnitTitle | The Organization unit(s) to which the Capability is linked | Track and Rail Infrastructure Division |
capabilities | Inputs | The resources information or materials required for the Capability to function | Track geometry data, rail wear measurements, historical defect data |
capabilities | Outputs | The deliverables or results produced by the Capability | Daily inspection reports, defect predictions, maintenance recommendations |
capabilities | Processes | The set of processes that define how the Capability operates | Data collection, analysis, defect identification, reporting |
capabilities | Performance Indicators | Metrics used to measure the effectiveness and efficiency of the Capability | Detection accuracy: 96.5%, False alarm rate: 2.3% |
capabilities | Dependencies | Other capabilities processes or systems that the Capability depends on | GPS systems, data transmission network, analysis software |
capabilities | Related Capabilities | Capabilities that are related or linked to this Capability | Rail flaw detection, bridge inspection systems |
capabilities | Maturity Level | The current maturity level of the Capability | Level 4 - Advanced Implementation |
capabilities | Tools and Technologies | Tools and technologies used to support or enable the Capability | LIDAR sensors, machine learning models, track geometry cars |
capabilities | Compliance and Standards | Regulatory requirements and standards the Capability must adhere to | 49 CFR Part 213, FRA Track Safety Standards |
capabilities | Cost | The financial cost associated with implementing and maintaining the Capability | Annual operating cost: $12.8M |
capabilities | Risks | Potential risks associated with the Capability and its operations | Equipment failure, data accuracy issues |
capabilities | Improvement Opportunities | Areas where the Capability can be enhanced or improved | Integrate thermal imaging, expand coverage to secondary lines |
capabilities | Strategic Alignment | How the Capability aligns with the Organizations strategic goals and objectives | Supports accident reduction and efficiency goals |
capabilities | Parent | A high-level Capability that encompasses multiple sub-capabilities or child capabilities | Track Safety Assurance System |
capabilities | Child | A specific Capability that falls under a broader parent Capability | Rail Profile Measurement |
capabilities | Child Process | A detailed process that supports a child Capability | Continuous rail wear monitoring |
Capability Function Element
Element | Sub-Element | Description | Example |
capabilityFunction | Title | The name or title of the function | Track Geometry Measurement |
capabilityFunction | Description | A detailed explanation of what the function involves | Automated measurement of track geometry parameters |
capabilityFunction | Purpose | The intended purpose or function of the activity | Ensure compliance with FRA track geometry standards |
capabilityFunction | Owner | The individual or team responsible for the function | Track Geometry Program Manager |
capabilityFunction | orgUnitTitle | The Organization unit(s) where the function resides | Track Inspection Division |
capabilityFunction | Inputs | The inputs required to perform the function | Raw sensor data, track class information |
capabilityFunction | Outputs | The outputs or deliverables produced by the function | Geometry exception reports, maintenance alerts |
capabilityFunction | Processes | The processes involved in the function | Data collection, analysis, reporting, validation |
Capability Components Element
Element | Sub-Element | Description | Example |
capabilityComponent | Title | The name or title of the Capability component | Rail Wear Detection System |
capabilityComponent | Description | A detailed explanation of what the Capability component involves | Automated measurement of rail head wear and profile |
capabilityComponent | Purpose | The intended purpose or benefit of the Capability component | Monitor rail degradation and predict maintenance needs |
capabilityComponent | Owner | The individual or team responsible for the Capability component | Rail Integrity Program Lead |
capabilityComponent | orgUnitTitle | The Organization unit(s) utilizing the Capability component | Track Maintenance Division |
capabilityComponent | Technologies | The technologies and tools used for the Capability component | Laser profilers, ultrasonic sensors, analysis software |
capabilityComponent | Processes | The processes involved in the Capability component | Data collection, wear analysis, reporting |
capabilityComponent | Skills | The skills and competencies required for the Capability component | Rail inspection certification, data analysis expertise |
Capability Process Element
Element | Sub-Element | Description | Example |
capabilityProcess | Title | The name or title of the Process | Track Inspection and Assessment Process |
capabilityProcess | Description | A detailed explanation of what the Process entails | Standardized procedure for conducting comprehensive track inspections and safety assessments |
capabilityProcess | Purpose | The intended purpose or function of the Process | Ensure systematic evaluation of track conditions to maintain FRA safety standards |
capabilityProcess | Owner | The individual or team responsible for the Process | Chief Track Inspector |
capabilityProcess | orgUnitTitle | The Organization unit(s) where the Process resides | Track Safety Division |
capabilityProcess | Parent Capability | The Capability this Process supports | Track Safety Assurance System |
capabilityProcess | Inputs | The inputs required to perform the Process | Track class specifications, Previous inspection data, Maintenance history |
capabilityProcess | Outputs | The outputs or deliverables produced by the Process | Inspection reports, Defect notifications, Maintenance recommendations |
capabilityProcess | Steps | Detailed steps involved in the Process |
|
capabilityProcess | Performance Metrics | Metrics used to measure Process effectiveness | Inspection completion rate: 98%, Defect identification accuracy: 96% |
capabilityProcess | Compliance Requirements | Regulatory requirements governing the Process | 49 CFR Part 213 - Track Safety Standards |
capabilityProcess | Tools Required | Tools and equipment needed for the Process | Track geometry car, Gauge measurement devices, Digital inspection tablets |