Table of Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...
Info |
---|
Relationship of Domain, Attributes, Elements and Sub-ElementsTo understand the Relationship of Domain, Attributes, Elements and Sub-Elements, see: https://orthogramic.atlassian.net/wiki/spaces/OM/pages/245137488/Domain+Attributes+Elements?atlOrigin=eyJpIjoiNWYyMjRjYzk3MzNjNDQxNWE4NjJlZjU1NmI1ZDg5NTEiLCJwIjoiYyJ9 |
Service attributes
Domain | Attribute | Description | Example |
service | Title | The sequence of activities and interactions that comprise the Service delivery | Classroom training (160 hrs), field practice (240 hrs), certification exam |
service | Description | The touchpoints and experiences throughout Service delivery | Initial assessment, core training, specialization tracks, certification, continuing education |
service | Purpose | Other Services systems or resources required for Service delivery | Training facilities, certified instructors, simulation equipment |
service | Owner | The individuals or groups involved in or impacted by Service delivery | Railroad safety inspectors, railroads, unions, state agencies |
service | orgUnitTitle | Metrics used to measure Service effectiveness and value delivery | Certification success rate: 94%, Post-training incident reduction: 45% |
service | Service Level Agreements | Methods for gathering and implementing Service improvements | Quarterly curriculum reviews, industry feedback integration |
service | Channels | Required resources for consistent Service delivery | 15 certified trainers, 8 training facilities, $12.5M annual budget |
service | Customer Feedback | Identified risks to Service delivery and mitigation strategies | Instructor availability, equipment maintenance, regulatory changes |
service | Process Flow | How the Service supports Organization objectives and outcomes | Ensures inspector competency for safety oversight mission |
service | Customer Journey | Standards and procedures for ensuring Service quality | ISO 9001:2015 certified training processes |
service | Dependencies | Mapping of how value flows through the Service delivery process | Training delivery, skill development, certification, field application |
service | Stakeholder Network | Regulatory and Policy requirements affecting Service delivery | 49 CFR Part 243 - Railroad Safety Training |
service | Performance Indicators | The name or title of the Service element | Track Inspector Certification Program |
service | Continuous Improvement | A detailed explanation of what the Service element entails | Specialized certification program for track safety inspectors |
service | Resource Management | The intended purpose or benefit of the Service element | Ensure inspector competency in track safety standards and inspection procedures |
service | Risk Management | The individual or team responsible for the Service element | Track Inspector Certification Manager |
service | Strategic Alignment | The Organization unit(s) involved in the Service element | Track Safety Training Division |
service | Quality Framework | The SLAs associated with the Service element | Certification completion within 45 days, 98% examination pass rate |
service | Value Stream | The channels through which the Service is provided | Classroom training, field exercises, online modules |
service | Compliance Requirements | The methods for collecting and analyzing customer feedback | Assessment scores, field performance evaluations, satisfaction surveys |
Service Features Element
Element | Sub-Element | Description | Example |
serviceElement | Title | The sequence of activities and interactions that comprise the Service delivery | Core training, specialization modules, practical assessment, final certification |
serviceElement | Description | The touchpoints and experiences throughout Service delivery | Application, training modules, field practice, examination, certification |
serviceElement | Purpose | Other Services systems or resources required for Service delivery | Training materials, track access, inspection tools |
serviceElement | Owner | Services that are connected to or support this Service element | Continuing education programs, specialized equipment training |
serviceElement | orgUnitTitle | Metrics used to measure Service effectiveness and value delivery | First-time certification rate: 91%, Inspector retention rate: 94% |
serviceElement | Service Level Agreements | Methods for ensuring Service quality and consistency | Standardized testing, peer review process |
serviceElement | Channels | Resources needed to deliver the Service element | 4 certified trainers, inspection equipment sets, training facilities |
serviceElement | Customer Feedback | The name or title of the performance metric | Track-Related Accident Rate |
Services JSON schema
...
See: https://
...
...
...