...
Attribute | Description | Example |
---|---|---|
| Unique identifier for the customer relationship | "REL-001" |
| Name of the relationship type | "Premium Advisory Relationship" |
| Detailed description of the relationship | "Comprehensive wealth management relationship with dedicated advisor" |
| ID of the customer segment this relationship applies to | "CUST-SEG-001" |
| The organization unit responsible for this relationship | "Private Client Group" |
| Nature of the relationship | "advisory" |
| Indicator of relationship quality (1-5) | 4 |
| Degree of active engagement | "active" |
| Current loyalty or retention status | "loyal" |
| Timeline of key relationship events | "Initial engagement: March 2022, Portfolio review: Quarterly" |
| Current and potential relationship value | Current: $15,000 annual revenue, Potential: $25,000 |
| Threats to relationship continuity | "Advisor turnover, competitor offers, market performance dissatisfaction" |
| Opportunities for relationship expansion | "Trust services, business banking integration, family office services" |
| How the relationship is managed | "Quarterly in-person reviews, monthly check-ins, dedicated support line" |
...
Customer-Other Domain Relationship Schemas
Customer-Capability Relationship Schema
...