...
Organizations can use this domain to develop a more comprehensive understanding of their competitive landscape, identify emerging opportunities and threats, and ensure that internal capabilities and initiatives are aligned with external market realities.
Market Domain Schema
Market Domain Attributes
Competitive Position Element Schema
Market Trend Element Schema
Industry Analysis Element Schema
Cross-Domain Relationship Mappings
...
Market/Competitive Domain Schema Properties
Market Domain Attributes
Property | Description | Example |
---|---|---|
| Unique identifier for the market element | "MKT-ENTSW-001" |
| The name or title of the market or competitive landscape | "Enterprise Cloud Software Market" |
| A detailed explanation of the market environment | "The market for cloud-based enterprise software solutions, including SaaS, PaaS, and IaaS offerings targeting medium to large organizations." |
| Definition of market boundaries and characteristics | "Cloud-based software solutions designed for organizations with 500+ employees, providing business functionality through subscription models." |
| The organization unit(s) responsible for market intelligence | "Market Intelligence Division" |
| Specific roles within the organization unit that manage market analysis | ["Market Research Manager", "Competitive Analyst"] |
| Current and projected market dimensions | {"currentSize": "$457 billion", "projectedSize": "$892 billion"} |
| Rate of market expansion or contraction | {"currentRate": 18.2, "projectedRate": 16.7} |
| How the overall market is divided | [{"segmentName": "Enterprise Resource Planning", "segmentSize": "$125 billion"}] |
| Emerging patterns and directional shifts | ["Rapid adoption of AI capabilities", "Shift toward composable applications"] |
| Obstacles to market entry or expansion | ["High switching costs", "Data security requirements"] |
| Level of competition in the market | {"level": "high", "description": "Mature incumbents face pressure from nimble cloud-native providers"} |
| Regulatory influences on the market | ["Data privacy regulations", "Industry-specific compliance requirements"] |
| Technology impacts on the market | ["AI/ML capabilities becoming table stakes", "Low-code capabilities expanding market"] |
| Economic influences on the market | ["Subscription models creating predictable revenue", "Focus on provable ROI"] |
| Social trends affecting the market | ["Remote work driving demand for collaboration", "Focus on employee experience"] |
| Environmental considerations | ["Cloud migration reducing data center footprints", "Carbon footprint tracking"] |
| Market-based opportunities identified | ["Industry-specific AI capabilities", "Mid-market expansion"] |
| Market-based threats identified | ["Platform consolidation", "Pricing pressure from open-source alternatives"] |
| How market understanding supports strategy | "Supports our strategic pivot to industry-focused cloud solutions" |
| Metrics used to measure market performance | [{"metricName": "Market Share", "currentValue": "3.8%", "targetValue": "5.2%"}] |
| Other domains, processes, or systems supporting market analysis | [{"dependencyType": "Critical", "domainType": "Capability", "entityID": "CAP-AI-001"}] |
| Other markets with relationships to this one | [{"marketID": "MKT-CLOUD-002", "relationshipType": "overlapping"}] |
| Areas where market intelligence can be enhanced | ["Enhanced tracking of emerging competitors", "Better integration of customer feedback"] |
Competitive Position Element Schema
Property | Description | Example |
---|---|---|
| Unique identifier for the competitive position | "CP-SFCRM-001" |
| Name of the specific competitor | "Salesforce" |
| Detailed description of the competitive position | "Market leader in cloud CRM with expanding platform capabilities" |
| The organization unit responsible for monitoring this competitor | "Competitive Intelligence Team" |
| ID of the market this competitor operates in | "MKT-ENTSW-001" |
| Classification of competitor | "direct" |
| Overall competitive strength (1-5) | 5 |
| Estimated share of relevant market | {"value": 19.5, "year": "2024", "trend": "increasing"} |
| Competitor's core value proposition | "Integrated customer 360 platform with industry-specific solutions" |
| Competitor's primary customer segments | ["Enterprise companies", "Mid-market organizations"] |
| Areas of competitor strength | [{"advantage": "Platform ecosystem", "impactLevel": 5, "domain": "Technology"}] |
| Areas of competitor weakness | [{"disadvantage": "Pricing complexity", "exploitability": 3, "domain": "Price"}] |
| Observed strategic direction of competitor | "Expanding into adjacent markets through acquisitions and platform extensions" |
| Notable competitor movements | [{"date": "2024-02-15", "description": "Acquired AI analytics startup", "significance": 4}] |
| Organizational responses to this competitor | ["Simplified pricing structure", "Enhanced integration capabilities"] |
| Key metrics for competitive comparison | [{"metricName": "Customer retention", "competitorValue": "94%", "organizationValue": "91%"}] |
| How often this competitor is formally assessed | "monthly" |
| Sources of competitive intelligence | ["Analyst reports", "Customer feedback", "Win/loss analysis"] |
| Date of last competitive assessment | "2024-03-10" |
Market Trend Element Schema
Property | Description | Example |
---|---|---|
| Unique identifier for the market trend | "TREND-AI-001" |
| Name of the specific trend | "Generative AI in Enterprise Applications" |
| Detailed explanation of the trend | "Integration of generative AI capabilities into core enterprise software functions" |
| The organization unit responsible for monitoring this trend | "Market Analysis Department" |
| ID of the market this trend affects | "MKT-ENTSW-001" |
| Expected duration and development timeline | {"emergenceDate": "2022-11-30", "maturityEstimate": "2026", "duration": "long-term"} |
| Potential impact on the organization | {"impactLevel": "disruptive", "opportunityScore": 4, "threatScore": 3} |
| Supporting data and observations | [{"evidenceType": "market data", "source": "Gartner Research", "date": "2024-01-15"}] |
| Level of certainty about the trend | {"uncertaintyLevel": "moderate", "uncertaintyFactors": ["Regulatory constraints", "Technical limitations"]} |
| Business domains impacted by this trend | [{"domainType": "Product", "impactDescription": "Requires AI capabilities in all products", "impactSeverity": 5}] |
| Approaches to addressing the trend | [{"strategyName": "AI Integration Initiative", "implementationStatus": "implementing"}] |
| How the trend is being tracked | {"monitoringMethod": "Quarterly assessment", "frequency": "quarterly"} |
| Events that would accelerate response | [{"triggerDescription": "Competitor launches comprehensive AI suite", "likelihood": "high"}] |
| Other trends connected to this one | [{"trendID": "TREND-COMP-002", "relationshipType": "reinforcing", "relationshipStrength": 4}] |
| Date of last trend assessment | "2024-03-15" |
Industry Analysis Element Schema
Property | Description | Example |
---|---|---|
| Unique identifier for the industry analysis | "IND-CLOUD-001" |
| Name of the specific industry | "Cloud Computing Industry" |
| Detailed description of the industry | "Providers of cloud-based infrastructure, platforms, and software services" |
| The organization unit responsible for industry analysis | "Strategy and Market Intelligence" |
| ID of the related market | "MKT-ENTSW-001" |
| Current lifecycle stage | "growth" |
| Key structural characteristics | {"concentration": "moderately concentrated", "majorPlayers": ["AWS", "Microsoft", "Google"]} |
| Balance of power in the value chain | {"dominantParty": "producers", "powerDynamics": "Large cloud providers have significant leverage"} |
| Factors driving industry profitability | [{"driver": "Economies of scale", "impact": "very positive", "trend": "stable"}] |
| Likelihood of industry disruption | {"disruptionLevel": "moderate", "disruptionSources": [{"source": "Edge computing", "likelihood": "high"}]} |
| Obstacles to new market entrants | [{"barrier": "Capital requirements", "strength": "high", "trend": "stable"}] |
| Threat of substitute products/services | [{"substitute": "On-premises solutions", "threatLevel": "low", "switchingCosts": "high"}] |
| Power of suppliers in the industry | {"overallLeverage": "low", "concentration": "fragmented"} |
| Power of customers in the industry | {"overallLeverage": "moderate", "switchingCosts": "high"} |
| Regulatory factors affecting industry | {"regulatoryBurden": "increasing", "keyRegulations": [{"regulation": "Data sovereignty laws"}]} |
| Innovation patterns in the industry | {"innovationRate": "rapid", "innovationFocus": ["AI integration", "Security"]} |
| Future outlook for the industry | {"shortTermOutlook": "Strong growth", "mediumTermOutlook": "Continued expansion"} |
| Industry-specific opportunities and threats | {"opportunities": ["Hybrid cloud integration"], "threats": ["Commodity pricing"]} |
| Strategic implications of this industry analysis | "Focus on differentiated services and industry-specific solutions" |
| Date of last industry analysis update | "2024-02-28" |
...