...
{
"supplyChainID": "SC-MFG-001",
"title": "Global Electronics Manufacturing Supply Chain",
"description": "End-to-end supply chain for consumer electronics manufacturing, including component sourcing, assembly operations, distribution networks, and aftermarket service fulfillment.",
"supplyChainCategory": "manufacturing",
"orgUnitTitle": "Global Supply Chain Management",
"orgUnitRoles": ["Chief Supply Chain Officer", "Director of Global Sourcing", "Logistics Operations Manager"],
"supplyChainScope": "enterprise",
"geographicCoverage": {
"regions": ["North America", "Europe", "Asia-Pacific", "Southeast Asia"],
"countries": ["United States", "China", "Vietnam", "Germany", "Malaysia", "Mexico"],
"coverageType": "global",
"expansionPlans": "Evaluating new manufacturing hub in Eastern Europe by 2026"
},
"locationStrategy": {
"strategyType": "proximity-to-supply",
"strategyDescription": "Primary manufacturing facilities positioned near key semiconductor and component suppliers with regional distribution centers close to major markets",
"evaluationCriteria": ["Supplier ecosystem density", "Labor expertise", "Logistics infrastructure", "Tax incentives"]
},
"leadTime": {
"endToEndLeadTime": "45-60 days",
"componentLeadTimes": [
{
"componentName": "Semiconductor procurement",
"duration": "30-45 days",
"variability": "High - affected by global shortages"
},
{
"componentName": "Final assembly",
"duration": "7 days",
"variability": "Low"
},
{
"componentName": "Distribution to regional centers",
"duration": "5-10 days",
"variability": "Medium - affected by port congestion"
}
],
"leadTimeReliability": "72% on-time delivery to commitment dates",
"improvementTargets": "Reduce end-to-end lead time to 35 days by Q4 2026"
},
"volumeCapacity": {
"normalCapacity": "1.2 million units per month",
"peakCapacity": "1.5 million units per month",
"unitOfMeasure": "Finished device units",
"utilizationRate": "83% average utilization",
"capacityConstraints": ["Semiconductor availability", "Skilled labor in Vietnam facility", "Q4 shipping capacity"],
"expansionPlans": "15% capacity increase planned for Vietnam facility in 2026"
},
"costStructure": {
"totalCost": "$425M annual supply chain operational cost",
"costComponents": [
{
"componentName": "Materials and components",
"amount": "$312M",
"percentage": 73.4
},
{
"componentName": "Manufacturing labor",
"amount": "$48M",
"percentage": 11.3
},
{
"componentName": "Logistics and transportation",
"amount": "$36M",
"percentage": 8.5
},
{
"componentName": "Warehousing and inventory",
"amount": "$19M",
"percentage": 4.5
},
{
"componentName": "Supply chain management",
"amount": "$10M",
"percentage": 2.3
}
],
"costTrends": "Component costs decreasing 3% annually, logistics costs increasing 7% annually",
"costReductionTargets": "8% total cost reduction target over next 24 months"
},
"flexibilityRating": {
"overallRating": "moderate",
"volumeFlexibility": "high",
"mixFlexibility": "moderate",
"newProductFlexibility": "low",
"improvementFocus": "Enhancing new product introduction capabilities through modular manufacturing processes"
},
"resilienceRating": {
"overallRating": "moderate",
"redundancyLevel": "low",
"diversificationLevel": "moderate",
"visibilityLevel": "high",
"recoveryCapability": "moderate",
"resilienceInvestments": ["Secondary supplier qualification program", "Regional inventory buffers", "Multi-modal transportation capability"]
},
"riskProfile": {
"overallRiskLevel": "high",
"keyRiskFactors": [
{
"factorName": "Semiconductor supply constraints",
"riskLevel": "high",
"mitigationApproach": "Long-term contracts, strategic inventory, supplier diversification"
},
{
"factorName": "Geopolitical disruption in Asia",
"riskLevel": "high",
"mitigationApproach": "Manufacturing footprint diversification, scenario planning"
},
{
"factorName": "Ocean freight capacity and pricing volatility",
"riskLevel": "moderate",
"mitigationApproach": "Multi-modal options, contract diversification, selective air freight"
}
],
"riskMonitoringApproach": "Monthly risk review with quarterly simulation and mitigation updates"
},
"sustainabilityRating": {
"overallRating": "moderate",
"carbonFootprint": "187,000 metric tons CO2e annually",
"wasteReduction": "72% manufacturing waste diverted from landfill",
"socialResponsibility": "Tier 1 suppliers 100% audited for labor practices",
"sustainabilityInitiatives": ["Renewable energy transition at owned facilities", "Packaging redesign program", "Scope 3 emissions tracking implementation"],
"sustainabilityReporting": "Annual sustainability report with science-based targets"
},
"environmentalImpact": {
"carbonEmissions": "187,000 metric tons CO2e annually",
"waterUsage": "450 million gallons annually",
"wasteGeneration": "5,200 tons annually",
"resourceConsumption": "Critical minerals: 860 tons annually",
"environmentalCompliance": "100% compliance with regulated standards, 85% compliance with voluntary standards",
"reductionTargets": ["30% carbon reduction by 2028", "20% water reduction by 2027", "Zero waste to landfill by 2029"]
},
"qualityMetrics": [
{
"metricName": "First Pass Yield",
"metricDescription": "Percentage of units passing quality testing on first attempt",
"currentValue": "94.6%",
"targetValue": "97%",
"trend": "improving"
},
{
"metricName": "Defect Rate",
"metricDescription": "Defects per million opportunities",
"currentValue": "350 DPMO",
"targetValue": "200 DPMO",
"trend": "improving"
},
{
"metricName": "Customer Return Rate",
"metricDescription": "Percentage of shipped products returned due to quality issues",
"currentValue": "1.8%",
"targetValue": "1.0%",
"trend": "stable"
}
],
"technologyEnablers": [
{
"technologyName": "Supply Chain Control Tower",
"technologyPurpose": "End-to-end visibility and exception management",
"implementationStatus": "operational",
"businessImpact": "45% reduction in supply disruption resolution time"
},
{
"technologyName": "Digital Twin Simulation",
"technologyPurpose": "Network design and scenario planning",
"implementationStatus": "implementing",
"businessImpact": "Expected 12% improvement in network efficiency"
},
{
"technologyName": "Machine Learning Demand Forecasting",
"technologyPurpose": "Improved demand prediction accuracy",
"implementationStatus": "operational",
"businessImpact": "18% reduction in forecast error"
}
],
"digitalMaturity": {
"overallMaturity": "defined",
"dataVisibility": "advanced",
"processAutomation": "developing",
"advancedAnalytics": "defined",
"digitalRoadmap": "Digital supply chain transformation program with focus on process automation and predictive analytics through 2027"
},
"maturityLevel": {
"overallMaturity": "defined",
"processMaturity": "managed",
"performanceManagement": "defined",
"maturityAssessmentDate": "2025-02-15"
},
"improvementOpportunities": [
{
"opportunityName": "Supplier Collaboration Platform",
"opportunityDescription": "Implementation of real-time collaboration tools for design and planning with key suppliers",
"potentialImpact": "high",
"implementationComplexity": "medium",
"status": "planning"
},
{
"opportunityName": "New Product Introduction Process Redesign",
"opportunityDescription": "Streamlining of supply chain integration in NPI to reduce time-to-market",
"potentialImpact": "high",
"implementationComplexity": "high",
"status": "evaluating"
},
{
"opportunityName": "Logistics Network Optimization",
"opportunityDescription": "Comprehensive review and redesign of global distribution network",
"potentialImpact": "medium",
"implementationComplexity": "high",
"status": "planning"
}
],
"strategicImportance": {
"importanceLevel": "critical",
"strategicContribution": "Supply chain capabilities are central to product availability, cost competitiveness, and sustainability goals",
"alignmentWithObjectives": [
{
"objectiveID": "SO-2025-02",
"alignmentDescription": "Supply chain digitalization supports corporate digital transformation objective"
},
{
"objectiveID": "SO-2025-04",
"alignmentDescription": "Sustainability initiatives in supply chain support corporate ESG objectives"
}
]
},
"competitiveAdvantage": {
"advantageLevel": "advantage",
"advantageSources": ["Advanced visibility technology", "Supplier relationship depth", "Multi-region manufacturing flexibility"],
"competitiveBenchmarking": "Leading in technology adoption and visibility, lagging in new product flexibility compared to key competitors",
"sustainabilityOfAdvantage": "Technology advantage requires ongoing investment, relationship advantage sustainable with continued engagement"
},
"dependencies": [
{
"dependencyType": "Critical",
"domainType": "Capability",
"entityID": "CAP-SC-003",
"description": "Advanced procurement capability"
},
{
"dependencyType": "Important",
"domainType": "Technology",
"entityID": "TECH-007",
"description": "Supply chain planning and control tower systems"
}
],
"relatedSupplyChainElements": [
{
"elementID": "SC-MFG-002",
"relationshipType": "upstream",
"relationshipStrength": 4,
"description": "Component supplier network for semiconductors"
},
{
"elementID": "SC-LOG-001",
"relationshipType": "downstream",
"relationshipStrength": 5,
"description": "Global distribution network for finished goods"
}
],
"governanceModel": {
"governanceStructure": "Cross-functional Supply Chain Leadership Council with regional representation",
"decisionRights": "Network design decisions centralized, execution decisions regionalized",
"performanceReviewProcess": "Monthly operational reviews, quarterly strategic reviews",
"continuousImprovement": "Dedicated supply chain excellence team with agile improvement methodology"
}
}
Supply Chain Domain Schema Properties
Supply Chain Domain Attributes
Field | Type | Required | Description | Example |
---|---|---|---|---|
| string | Yes | Unique identifier for the supply chain element | "SC-MFG-001" |
| string | Yes | The name or title of the supply chain element | "Global Electronics Manufacturing Supply Chain" |
| string | Yes | A detailed explanation of the supply chain element | "End-to-end supply chain for consumer electronics manufacturing, including component sourcing, assembly operations, distribution networks, and aftermarket service fulfillment." |
| string | Yes | Classification within supply network | "manufacturing" |
| string | Yes | The organization unit responsible for this supply chain element | "Global Supply Chain Management" |
| array of string | No | Specific roles within the organization unit that manage this supply chain element | ["Chief Supply Chain Officer", "Director of Global Sourcing"] |
| string | No | Organizational scope covered by this supply chain element | "enterprise" |
| object | No | Geographic span of the supply chain element | {"regions": ["North America", "Asia-Pacific"], "coverageType": "global"} |
| object | No | Approach to geographic positioning | {"strategyType": "proximity-to-supply", "strategyDescription": "Located near key suppliers"} |
| object | No | Time required for fulfillment | {"endToEndLeadTime": "45-60 days", "leadTimeReliability": "72%"} |
| object | No | Throughput capability | {"normalCapacity": "1.2 million units per month", "utilizationRate": "83%"} |
| object | No | Supply chain cost breakdown | {"totalCost": "$425M annual", "costComponents": [{...}]} |
| object | No | Adaptability to change | {"overallRating": "moderate", "volumeFlexibility": "high"} |
| object | No | Ability to withstand disruption | {"overallRating": "moderate", "redundancyLevel": "low"} |
| object | No | Supply chain risk characteristics | {"overallRiskLevel": "high", "keyRiskFactors": [{...}]} |
| object | No | Environmental and social performance | {"overallRating": "moderate", "carbonFootprint": "187,000 metric tons CO2e"} |
| object | No | Environmental effects of operations | {"carbonEmissions": "187,000 metric tons CO2e", "wasteGeneration": "5,200 tons"} |
| array of objects | No | Quality performance measures | [{"metricName": "First Pass Yield", "currentValue": "94.6%"}] |
| array of objects | No | Supporting technologies | [{"technologyName": "Supply Chain Control Tower", "businessImpact": "45% reduction"}] |
| object | No | Level of digital technology adoption | {"overallMaturity": "defined", "dataVisibility": "advanced"} |
| object | No | Current development stage | {"overallMaturity": "defined", "processMaturity": "managed"} |
| array of objects | No | Areas for enhancement | [{"opportunityName": "Supplier Collaboration Platform", "potentialImpact": "high"}] |
| object | No | Significance to business strategy | {"importanceLevel": "critical", "strategicContribution": "Central to product availability"} |
| object | No | How supply chain creates competitive advantage | {"advantageLevel": "advantage", "advantageSources": ["Advanced visibility technology"]} |
| array of objects | No | Other domains, processes, or systems supporting this supply chain element | [{"dependencyType": "Critical", "domainType": "Capability", "entityID": "CAP-SC-003"}] |
| array of objects | No | Other supply chain elements with relationships to this one | [{"elementID": "SC-MFG-002", "relationshipType": "upstream"}] |
| object | No | How the supply chain is governed | {"governanceStructure": "Cross-functional Supply Chain Leadership Council"} |
Supplier Network Element Schema
Field | Type | Required | Description | Example |
---|---|---|---|---|
| string | Yes | Unique identifier for the supplier network | "SN-ELECT-001" |
| string | Yes | Name of the supplier network | "Electronics Component Supplier Network" |
| string | Yes | Detailed explanation of the supplier network | "Global network of semiconductor and electronic component suppliers" |
| string | Yes | The organization unit responsible for this supplier network | "Strategic Sourcing Department" |
| string | No | ID of the supply chain domain this network belongs to | "SC-MFG-001" |
| array of objects | No | Types of suppliers in the network | [{"categoryName": "Semiconductor Manufacturers", "spendPercentage": 45}] |
| array of objects | No | Hierarchical arrangement of suppliers | [{"tierLevel": "tier-1", "supplierCount": 38, "visibilityLevel": "full"}] |
| object | No | Geographic distribution of suppliers | {"regions": [{"regionName": "Asia-Pacific", "supplierCount": 64}]} |
| array of objects | No | Items with single source of supply | [{"itemName": "Custom ASIC", "criticality": "high"}] |
| array of objects | No | Strategically important suppliers | [{"supplierName": "TechSemi Inc.", "criticality": "very-high"}] |
| array of objects | No | Criteria for supplier selection | [{"criterionName": "Quality Certification", "weightingFactor": 25}] |
| array of objects | No | Metrics for measuring supplier performance | [{"metricName": "On-time Delivery", "targetValue": "98%"}] |
| array of objects | No | Types of supplier relationships | [{"relationshipType": "strategic", "supplierCount": 12}] |
| object | No | How the supplier network is governed | {"governanceStructure": "Quarterly performance review council"} |
| object | No | Risk characteristics of supplier network | {"overallRiskLevel": "high", "riskCategories": [{...}]} |
| object | No | Sustainability expectations for suppliers | {"environmentalRequirements": ["ISO 14001 certification"]} |
| object | No | Technology integration with suppliers | {"integrationLevel": "moderate", "integrationPlatforms": ["EDI", "Supplier Portal"]} |
| object | No | How collaboration with suppliers is structured | {"collaborationAreas": ["New product development", "Quality improvement"]} |
| object | No | Analysis of supplier spending | {"totalAnnualSpend": "$312M", "spendConcentration": "Top 10 suppliers represent 62% of spend"} |
| object | No | Management of supplier contracts | {"contractTypes": ["Long-term agreements", "Spot contracts"]} |
| array of objects | No | Initiatives to improve supplier network | [{"initiativeName": "Supplier Digital Enablement", "expectedBenefits": "Improved visibility and collaboration"}] |
Supply Chain Process Element Schema
Field | Type | Required | Description | Example |
---|---|---|---|---|
| string | Yes | Unique identifier for the supply chain process | "SCP-S2P-001" |
| string | Yes | Name of the supply chain process | "Source-to-Pay Process" |
| string | Yes | Detailed explanation of the supply chain process | "End-to-end procurement process from supplier selection through payment" |
| string | Yes | The organization unit responsible for this process | "Procurement Operations" |
| string | No | ID of the supply chain domain this process belongs to | "SC-MFG-001" |
| string | No | Category of process | "sourcing" |
| string | No | Individual or role responsible for the process | "Director of Procurement Operations" |
| object | No | Boundaries of the process | {"startPoint": "Demand identification", "endPoint": "Supplier payment"} |
| array of objects | No | Key activities involved in the process | [{"stepID": "S2P-01", "stepName": "Requisition Creation", "sequenceNumber": 1}] |
| array of objects | No | Required inputs to the process | [{"inputName": "Approved Budget", "inputSource": "Finance Department"}] |
| array of objects | No | Resulting outputs from the process | [{"outputName": "Purchase Order", "outputDestination": "Supplier"}] |
| array of objects | No | Control mechanisms for the process | [{"controlName": "Approval Workflow", "controlType": "preventive"}] |
| array of objects | No | Related processes or dependencies | [{"dependencyID": "SCP-DEM-001", "dependencyType": "predecessor"}] |
| array of objects | No | Performance measures for the process | [{"metricName": "Purchase Order Cycle Time", "currentValue": "3.2 days"}] |
| array of objects | No | Specific risks related to this process | [{"riskName": "Unauthorized Purchases", "likelihood": "low", "impact": "moderate"}] |
| array of objects | No | Opportunities to improve the process | [{"opportunityName": "Touchless Processing", "potentialBenefits": "65% reduction in manual effort"}] |
| array of objects | No | Technologies supporting this process | [{"technologyName": "Procure-to-Pay System", "effectivenessAssessment": "effective"}] |
| object | No | Level of process automation | {"overallAutomation": "partially-automated", "automationByStep": [{...}]} |
| object | No | Level of process standardization | {"standardizationLevel": "mostly-standardized", "complianceLevel": "high"} |
| array of objects | No | Training needed for this process | [{"roleTitle": "Procurement Specialist", "trainingNeeds": ["System navigation", "Negotiation skills"]}] |
| object | No | Maturity assessment of the process | {"maturityLevel": "defined", "maturityAssessmentDate": "2025-02-15"} |
Logistics Network Element Schema
Field | Type | Required | Description | Example |
---|---|---|---|---|
| string | Yes | Unique identifier for the logistics network | "LN-GLOBAL-001" |
| string | Yes | Name of the logistics network | "Global Distribution Network" |
| string | Yes | Detailed explanation of the logistics network | "Network of distribution centers and transportation links to deliver finished products to customers worldwide" |
| string | Yes | The organization unit responsible for this logistics network | "Global Logistics Operations" |
| string | No | ID of the supply chain domain this network belongs to | "SC-MFG-001" |
| string | No | Category of logistics network | "distribution" |
| array of objects | No | Key facilities and locations in the network | [{"nodeID": "DC-NA-001", "nodeName": "Memphis Distribution Center", "nodeType": "distribution-center"}] |
| array of objects | No | Connections between nodes in the network | [{"connectionID": "CONN-001", "sourceNodeID": "DC-NA-001", "transportationMode": "road"}] |
| array of objects | No | Methods of transport used in the network | [{"modeName": "ocean", "utilizationPercentage": 65, "costPercentage": 42}] |
| object | No | Throughput capabilities of the network | {"overallCapacity": "1.5M units monthly", "utilizationRate": "78%"} |
| array of objects | No | Performance standards for the network | [{"serviceName": "Standard Delivery", "performanceMetrics": [{...}]}] |
| object | No | Cost performance of the logistics network | {"totalLogisticsCost": "$36M annually", "costPerUnit": "$4.82"} |
| object | No | Environmental impact of the logistics network | {"totalCarbonEmissions": "76,000 metric tons CO2e annually"} |
| object | No | Adaptability of the logistics network to change | {"overallFlexibility": "moderate", "volumeFlexibility": "high"} |
| object | No | Visibility into logistics network operations | {"overallVisibility": "high", "trackingCapabilities": "Real-time tracking of 95% of shipments"} |
| array of objects | No | Third-party logistics providers in the network | [{"providerName": "Global Express Logistics", "servicesProvided": ["International freight", "Customs clearance"]}] |
| object | No | Strategy for improving the logistics network | {"optimizationFocus": ["Cost reduction", "Service level improvement"]} |
| object | No | Ability of the network to withstand disruptions | {"resilienceRating": "moderate", "vulnerabilityPoints": ["Port congestion", "Weather disruptions"]} |
| array of objects | No | Regulatory and compliance requirements | [{"requirementName": "International Trade Compliance", "complianceStatus": "compliant"}] |
Inventory Management Element Schema
Field | Type | Required | Description | Example |
---|---|---|---|---|
| string | Yes | Unique identifier for the inventory management element | "INV-FG-001" |
| string | Yes | Type of inventory | "finished-goods" |
| string | Yes | Detailed explanation of the inventory management element | "Management of finished electronic products inventory across global distribution network" |
| string | Yes | The organization unit responsible for this inventory | "Global Inventory Management" |
| string | No | ID of the supply chain domain this inventory belongs to | "SC-MFG-001" |
| string | No | Strategic purpose of the inventory | "cycle" |
| object | No | Management approach for the inventory | {"policyType": "min-max", "policyDescription": "Regional minimum and maximum levels based on demand patterns"} |
| object | No | Quantity parameters for the inventory | {"averageInventory": "32 days of supply", "safetyStockLevel": "14 days of supply"} |
| object | No | Rate of inventory usage | {"turnoverRate": "11.4 times annually", "daysOfSupply": "32 days"} |
| object | No | Costs associated with inventory | {"totalInventoryValue": "$86M", "holdingCost": "21% of value annually"} |
| array of objects | No | Storage locations for inventory | [{"locationName": "Memphis DC", "inventoryValue": "$24M", "inventoryPercentage": 28}] |
| object | No | Tracking capabilities for inventory | {"visibilityLevel": "high", "trackingMethods": ["RFID", "WMS"], "dataAccuracy": "98.7%"} |
| object | No | Risk of inventory depletion | {"overallRisk": "moderate", "serviceLevel": "98.5% target", "actualServiceLevel": "97.2%"} |
| object | No | Risk of inventory obsolescence | {"overallRisk": "high", "obsolescenceRate": "4.2% annually"} |
| object | No | Approach to inventory improvement | {"optimizationObjectives": ["Reduce total inventory by 15%", "Maintain 98.5% service level"]} |
| array of objects | No | Metrics for measuring inventory performance | [{"metricName": "Inventory Accuracy", "currentValue": "98.7%", "targetValue": "99.5%"}] |
| object | No | Approach to planning inventory based on demand | {"forecastingMethod": "Statistical with machine learning", "forecastAccuracy": "78% at SKU level"} |
| object | No | Classification of inventory items | {"classificationMethod": "abc", "categoryBreakdown": [{...}]} |
| object | No | Quality management for inventory | {"inspectionProcess": "Sample-based quality inspection at receiving", "defectRate": "0.8%"} |
| object | No | Governance of inventory management | {"governanceStructure": "Inventory Review Board with monthly meetings", "auditingApproach": "Quarterly cycle counts"} |
Supply Chain-Strategy Relationship Schema
Field | Type | Required | Description | Example |
---|---|---|---|---|
| string | Yes | Unique identifier for this relationship | "REL-SC-STR-001" |
| string | Yes | ID of the supply chain element | "SC-MFG-001" |
| string | Yes | Name of the strategy | "Digital Transformation Strategy" |
| string | Yes | Nature of the supply chain influence on strategy | "enabler" |
| integer | No | Strength of influence (1-5) | 4 |
| array of string | No | Supply chain factors influencing this strategy | ["Advanced visibility capabilities", "Digital supplier integration"] |
| object | No | How supply chain aligns with strategy | {"alignmentDescription": "Supply chain digitalization enables broader transformation", "alignmentLevel": "mostly-aligned"} |
| array of objects | No | Strategic objectives affected by supply chain | [{"objectiveID": "SO-2025-02", "supplyChainContribution": "Provides digital foundation"}] |
| object | No | How supply chain affects competitive position | {"positioningRole": "Differentiation through superior delivery reliability", "competitiveAdvantages": ["Faster time-to-market", "Higher delivery reliability"]} |
| array of objects | No | Constraints imposed by supply chain | [{"constraintDescription": "Manufacturing footprint limits market entry speed", "impactLevel": "moderate"}] |
| array of objects | No | Strategic investments in supply chain | [{"investmentName": "Supply Chain Control Tower", "investmentRationale": "Enable end-to-end visibility"}] |
| array of objects | No | Metrics for measuring strategic impact | [{"metricName": "Time-to-Market", "currentValue": "120 days", "targetValue": "90 days"}] |
Supply Chain-Capability Relationship Schema
Field | Type | Required | Description | Example |
---|---|---|---|---|
| string | Yes | Unique identifier for this relationship | "REL-SC-CAP-001" |
| string | Yes | ID of the supply chain element | "SC-MFG-001" |
| string | Yes | Name of the capability | "Advanced Procurement" |
| string | Yes | Nature of the relationship | "critical" |
| integer | No | Importance of this relationship (1-5) | 5 |
| string | No | How capability contributes to supply chain | "Ensures strategic sourcing and supplier selection" |
| array of objects | No | Requirements the supply chain places on capability | [{"requirementDescription": "AI-powered supplier risk assessment", "importance": "high"}] |
| object | No | Maturity of capability for supply chain needs | {"maturityLevel": "defined", "maturityGaps": ["Digital skills", "Automation"]} |
| array of objects | No | Metrics for measuring capability contribution | [{"metricName": "Supplier Quality Index", "currentValue": "87/100", "targetValue": "92/100"}] |
| array of objects | No | Initiatives to improve capability for supply chain | [{"initiativeName": "Digital Procurement Transformation", "expectedBenefits": "30% reduction in procurement cycle time"}] |
| object | No | Resources allocated to capability for supply chain | {"budgetAllocation": "$4.2M annually", "personnelAllocation": "28 FTEs"} |
| string | No | How capability is governed for supply chain needs | "Quarterly capability review with defined performance metrics" |
Supply Chain-Related Triggers Schema
Field | Type | Required | Description | Example |
---|---|---|---|---|
| string | Yes | Unique identifier for the trigger | "TRG-SC-2025-001" |
| string | Yes | Short, human-readable name of the trigger | "Semiconductor Shortage" |
| string | No | Expanded explanation of the trigger's relevance | "Global shortage of key semiconductor components affecting product availability" |
| string | Yes | Primary classification of trigger context | "Supply_Disruption" |
| string | No | More specific classification within the primary category | "Component_Availability" |
| string | No | ID of the affected supply chain element, if applicable | "SC-MFG-001" |
| string | No | ID of the related supplier network, if applicable | "SN-ELECT-001" |
| string | No | Whether the trigger originates from inside or outside the organisation | "External" |
| string | No | The temporal nature of the trigger | "Medium_Term" |
| string | No | The potential significance of the trigger | "High" |
| string | No | How this trigger was detected | "Supplier_Notification" |
| integer | No | Strength of evidence for this trigger (1-5) | 5 |
| object | No | Impact on supply chain operations | {"impactDescription": "Extended lead times and higher costs", "affectedProcesses": ["Manufacturing", "Fulfillment"]} |
| string | No | Date when the trigger was identified | "2025-01-15" |
| string | No | Expected end of relevance for this trigger | "2026-06-30" |
| string | No | Reference to source document or authority identifying the trigger | "Industry Semiconductor Report Q1 2025" |
| array of string | No | References to other related triggers | ["TRG-SC-2025-002", "TRG-SC-2025-003"] |
| array of string | No | References to related Strategic Response artefacts | ["SRM-2025-007", "SRM-2025-012"] |
Supply Chain-Related Rationales Schema
Field | Type | Required | Description | Example |
---|---|---|---|---|
| string | Yes | Unique identifier for the rationale | "RAT-SC-2025-001" |
| string | Yes | Title or summary of the rationale | "Semiconductor Supply Chain Resilience Strategy" |
| string | Yes | Detailed explanation supporting a strategic response | "Comprehensive approach to mitigate semiconductor supply constraints through diversification, strategic inventory, and design flexibility" |
| string | Yes | Primary trigger this rationale responds to | "TRG-SC-2025-001" |
| array of string | No | Optional multiple triggers this rationale addresses | ["TRG-SC-2025-001", "TRG-SC-2025-004"] |
| array of string | No | Supply chain elements this rationale relates to | ["SC-MFG-001", "SC-MFG-002"] |
| array of string | No | Business architecture domains influenced or justified by this rationale | ["Supply_Chain", "Strategy", "Risk"] |
| string | No | The justification type for this rationale | "Risk_Mitigation" |
| string | No | Whether the rationale is responding to existing conditions or anticipating future conditions | "Reactive" |
| string | No | Source of supply chain insights supporting this rationale | "Supply_Chain_Analytics" |
| array of string | No | For proactive rationales, the expected benefits or outcomes | ["Reduced supply disruptions by 60%", "Lower expedite costs by 40%"] |
| array of objects | No | Other supply chain approaches that were evaluated but not selected | [{"alternativeID": "ALT-001", "alternativeDescription": "Single-source with strategic partnership", "reasonForRejection": "Insufficient risk mitigation"}] |
| string | No | The logical structure of the rationale | "Risk_Assessment" |
| string | No | The foundation for the rationale | "Supplier_Information" |
| string | No | The nature of value creation or preservation | "Risk_Reduction" |
| object | No | Assessment of supply chain implications | {"impactAreas": ["supplier_network", "inventory"], "impactSeverity": "significant"} |
| string | No | The date the rationale was first recorded | "2025-01-20" |
| string | No | The most recent date of rationale review | "2025-03-15" |
| integer | No | Optional evaluation of rationale effectiveness (1-5) | 4 |
| string | No | The person or team who documented the rationale | "Supply Chain Strategy Team" |
| string | No | The organisational unit that owns or authored the rationale | "Global Supply Chain Management" |
| array of string | No | References to other related rationales | ["RAT-SC-2025-002", "RAT-SC-2025-003"] |
Supply Chain-Related Strategic Responses Schema
Field | Type | Required | Description | Example |
---|---|---|---|---|
| string | Yes | A unique identifier for the strategic response | "SRM-SC-2025-001" |
| string | Yes | A concise title summarizing the strategic response | "Semiconductor Supply Chain Resilience Program" |
| string | No | The classification of the response | "Risk_Mitigation" |
| string | Yes | A detailed explanation of the strategic response, its objectives, and scope | "Comprehensive program to reduce semiconductor supply risk through diversification, inventory strategy, and product redesign" |
| array of string | No | Supply chain elements this response addresses | ["SC-MFG-001", "SC-MFG-002"] |
| array of string | Yes | An array of triggerIDs that initiated this strategic response | ["TRG-SC-2025-001"] |
| array of string | Yes | An array of rationaleIDs providing justification for this response | ["RAT-SC-2025-001"] |
| array of string | No | Metrics or KPIs that will be used to measure the success of the strategic response | ["KPI-SC-2025-001", "KPI-SC-2025-002"] |
| array of objects | No | Specific supply chain outcomes resulting from this response | [{"outcomeDescription": "Reduced lead time variability", "targetValue": "<15% variance"}] |
| array of objects | No | Specific changes to supply chain configuration or operations | [{"changeType": "supplier", "changeDescription": "Qualify three additional semiconductor suppliers"}] |
| array of string | No | A list of business architecture domains impacted by this response | ["Supply_Chain", "Risk", "Capability"] |
| object | No | Plan outlining how the response will be executed | {"phaseApproach": "Three-phase implementation over 18 months", "keyMilestones": [{...}]} |
| array of objects | No | Risks related to the supply chain response | [{"riskDescription": "Supplier qualification delays", "likelihood": "moderate", "impact": "significant"}] |
| string | No | A description of the anticipated results or benefits from implementing the response | "Reduced semiconductor supply disruption impact by 60% and expedite costs by 40%" |
| array of string | No | Organisation units accountable for executing the strategic response | ["Global Procurement", "Product Engineering"] |
| string | No | The planned start date for implementing the strategic response | "2025-04-01" |
| string | No | The planned completion date for the strategic response | "2026-09-30" |
| string | No | The current status of the strategic response | "In_Progress" |
| string | No | The date when the strategic response record was last updated | "2025-03-15" |
| object | No | Approach to engaging key stakeholders | {"keyStakeholders": [{"stakeholderName": "Semiconductor Suppliers", "engagementApproach": "Monthly executive reviews"}]} |
| array of string | No | An array of strategic priorities that this initiative supports | ["Supply Chain Resilience", "Operational Excellence"] |
These schema properties provide a comprehensive framework for modeling and managing supply chain elements within the organization, supporting detailed analysis, planning, and optimization across the entire supply chain ecosystem.