...
Strategic responses are explicitly connected to organizational strategic themes
The degree of strategic alignment is quantifiably assessed
The portfolio of initiatives is coordinated through explicit adjacency relationships
Value creation mechanisms are clearly identified
Time horizons are explicitly considered in strategic planning
Relationship with rationales
Rationales play an important role in classifying and organising strategic responses and intents. Ensure that the trigger catalogue and strategic intent register—which lists common environmental or operational triggers and proactive intentions prompting strategic responses—are up to date. Reference to the trigger catalogue and strategic intent register within this page ensures that rationales are accurately categorised based on their initiating context, improving traceability from external or internal stimuli through to strategic objectives, initiatives, and performance metrics.
Domain-Specific Rationale Types
The rationale types vary across domains to reflect different justification patterns:
...
Responses reference a trigger selected from a standardised catalogue of events, trends, or insights. This ensures consistency in classifying causes of change and enables systemic analysis across responses.
Domain-Specific Response Models
The Strategic Response Model has been extended to address domain-specific needs in Customer, Market, Finance, Risk Management, and Supply Chain domains. These extensions provide specialized properties and enumerations to capture the unique aspects of strategic responses in each domain.
...
Supply chain elements addressed by the response
Supply chain changes implemented
Supply chain risks associated with the response
Stakeholder engagement approaches
Strategic Response Model JSON Schema
The Strategic Response Model schema includes both core properties and domain-specific extensions. Here are the core properties:
Field | Description | Example |
---|---|---|
responseID | A unique identifier for the strategic response. | SRM-2025-001 |
responseTitle | A concise title summarizing the strategic response. | Enhance Data Security Measures |
responseType | The classification of the response (e.g., Initiative, Policy Change, Capability Development). | Policy Change |
responseDescription | A detailed explanation of the strategic response, its objectives, and scope. | Implement new data encryption protocols to comply with updated regulations. |
triggerReferences | An array of triggerIDs that initiated this strategic response. | ["TRG-EXT-2025-01", "TRG-INT-2025-03"] |
intentReferences | An array of intentIDs that initiated this strategic response. | ["INT-2025-001", "INT-2025-002"] |
rationaleReferences | An array of rationaleIDs providing justification for this response. | ["RAT-COMP-2025-02"] |
performanceIndicatorReferences | Metrics or KPIs that will be used to measure the success of the strategic response. | ["KPI-SEC-2025-01", "KPI-SEC-2025-02"] |
affectedDomains | A list of business architecture domains impacted by this response (e.g., Capabilities, Services). | ["Capabilities", "Services"] |
implementationPlan | A reference or description of the plan outlining how the response will be executed. | Refer to Implementation Plan Document ID: IMP-2025-007 |
expectedOutcomes | A description of the anticipated results or benefits from implementing the response. | Improved compliance with data protection laws and reduced risk of data breaches. |
responsibleOrgUnits | Organisation units accountable for executing the strategic response. | ["Information Security Department"] |
startDate | The planned start date for implementing the strategic response. | 2025-05-01 |
endDate | The planned completion date for the strategic response. | 2025-12-31 |
status | The current status of the strategic response (e.g., Planned, In Progress, Completed, Deferred, Cancelled). | Planned |
lastUpdated | The date when the strategic response record was last updated. | 2025-04-19 |
strategicThemes | An array of strategic priorities that this initiative supports. | ["Digital Transformation", "Customer Experience"] |
alignmentStrength | A numeric rating (1-5) indicating how strongly this response aligns with the overall organizational strategy. Higher values represent stronger alignment. | 4 |
adjacentInitiatives | A list of related initiatives that complement or support this response. | ["SRM-2025-002", "SRM-2025-007"] |
strategicLevers | The business mechanisms being utilized to effect change. | ["Differentiation", "Innovation"] |
strategicHorizon | Categorization of the strategic timeframe this response addresses. | "Horizon 2" |
Strategic Intent Schema
Field | Description | Example |
---|---|---|
intentID | Unique identifier for the strategic intent | INT-2025-001 |
title | Concise name describing the strategic intent | Cloud Infrastructure Modernization |
description | Detailed explanation of the intent's purpose and scope | Proactive transformation of legacy systems to cloud-native architecture |
strategicObjectiveReference | Direct link to the relevant strategic objective | SO-2025-03 |
opportunityType | Classification of opportunity type | Efficiency |
targetTimeframe | Expected time horizon for realization | 18 months |
maturityLevel | Assessment of organizational readiness | Emerging |
potentialValue | Estimated business value or impact | High |
uncertaintyLevel | Assessment of associated risks and unknowns | Medium |
responseReferences | Strategic responses initiated by this intent | ["SRM-2025-004", "SRM-2025-005"] |
responsibleStakeholders | Key organizational units or roles championing the intent | ["CTO Office", "Cloud Center of Excellence"] |
businessCapabilitiesImpacted | Capabilities expected to be affected | ["Application Hosting", "Data Management"] |
rationaleReferences | An array of rationaleIDs providing justification for this intent | ["RAT-STRAT-2025-03"] |
performanceIndicatorReferences | Metrics or KPIs that will be used to measure the success of the strategic intent | ["KPI-CLOUD-2025-01", "KPI-COST-2025-03"] |
status | The current status of the strategic intent | Active |
lastUpdated | The date when the strategic intent record was last updated | 2025-04-20 |
Domain-Specific Response Schema Extensions
Customer-Related Strategic Response Schema Extensions
Field | Description | Example |
---|---|---|
customerSegmentIDs | Customer segments this response targets | ["CUST-SEG-001", "CUST-SEG-002"] |
customerOutcomes | Specific customer outcomes resulting from this response | [{"outcomeDescription": "Improved mobile app experience", "targetValue": "90% satisfaction rating"}] |
customerExperienceChanges | Specific changes to customer experience | [{"journeyStageID": "JOURNEY-STAGE-002", "changeDescription": "Simplified checkout process", "expectedImpact": "30% reduction in cart abandonment"}] |
customerFeedbackMechanism | How customer feedback will be collected | "Post-implementation satisfaction surveys and app usage analytics" |
Market-Related Strategic Response Schema Extensions
Field | Description | Example |
---|---|---|
marketIDs | Markets this response addresses | ["MKT-ENTSW-001"] |
competitorIDs | Competitors this response addresses | ["CP-SFCRM-001"] |
competitiveAdvantage | Competitive advantage created or enhanced | {"advantageType": "differentiation", "description": "Unique AI capabilities", "sustainability": "medium-term"} |
marketPositionChanges | Specific changes to market position | [{"marketID": "MKT-ENTSW-001", "changeDescription": "Expanded solution footprint"}] |
competitiveMonitoring | How competitive reactions will be monitored | {"monitoringApproach": "Quarterly competitive analysis", "keyIndicators": ["Feature adoption", "Pricing changes"]} |
Finance-Related Strategic Response Schema Extensions
Field | Description | Example |
---|---|---|
financeIDs | Financial elements this response addresses | ["FIN-INV-001", "FIN-BUD-002"] |
financialOutcomes | Specific financial outcomes resulting from this response | [{"outcomeDescription": "Reduced operational costs", "targetValue": "15% reduction", "realizationTimeline": "12 months"}] |
financialResources | Resources required for this response | {"budgetRequired": 750000, "fundingSources": [{"sourceName": "IT Capital Budget", "amount": 500000, "status": "secured"}]} |
financialRiskAssessment | Assessment of financial risks | [{"riskDescription": "Implementation cost overrun", "potentialImpact": 150000, "likelihood": "Moderate", "mitigationStrategy": "Phased implementation with stage gates"}] |
financialReviewMechanism | How financial performance will be reviewed | "Monthly cost-benefit analysis with quarterly executive review" |
Risk Management-Related Strategic Response Schema Extensions
Field | Description | Example |
---|---|---|
riskIDs | Risk elements this response addresses | ["RISK-CYBER-001", "RISK-COMP-002"] |
implementedControls | Risk controls implemented by this response | [{"controlName": "Multi-factor Authentication", "controlDescription": "Requiring two authentication factors", "controlType": "preventive", "implementationStatus": "implemented"}] |
riskMonitoring | Ongoing risk monitoring approaches | [{"monitoringMethod": "Security dashboard", "keyIndicators": ["Authentication failures", "Unusual access patterns"], "frequency": "continuous"}] |
residualRiskAssessment | Assessment of risk remaining after response | "Low residual risk with quarterly reassessment" |
Supply Chain-Related Strategic Response Schema Extensions
Field | Description | Example |
---|---|---|
supplyChainIDs | Supply chain elements this response addresses | ["SC-MFG-001", "SC-MFG-002"] |
supplyChainOutcomes | Specific supply chain outcomes resulting from this response | [{"outcomeDescription": "Reduced lead times", "targetValue": "30% reduction", "measurementApproach": "Order-to-delivery tracking"}] |
supplyChainChanges | Specific changes to supply chain configuration | [{"changeType": "network", "changeDescription": "Addition of regional distribution centers", "implementationApproach": "Phased deployment by region"}] |
supplyChainRisks | Risks related to the supply chain response | [{"riskDescription": "Supplier readiness delays", "likelihood": "moderate", "impact": "significant", "mitigationStrategy": "Early supplier engagement and readiness assessment"}] |
stakeholderEngagement | Approach to engaging key stakeholders | {"keyStakeholders": [{"stakeholderName": "Key Suppliers", "stakeholderType": "supplier", "engagementApproach": "Quarterly executive briefings"}]} |
Enumeration Values
Opportunity Type (Strategic Intent)
...