...
Cross-Domain Relationship Mappings
Info |
---|
Add to JSON Schema Convert these Cross domain JSON schema snippets to tables |
Channel-Customer Relationship
Property | Type | Description | Example |
---|---|---|---|
relationshipID | String | Unique identifier | "REL-CHAN-CUST-001" |
channelID | String | ID of the channel element | "CHAN-RETAIL-001" |
customerSegmentID | String | ID of the customer segment | "CUST-SEG-001" |
relationshipType | Enum | Nature of the relationship | "primary-channel" |
relationshipStrength | Integer (1-5) | Importance of relationship | 4 |
customerPreference | Enum | Level of customer preference | "preferred" |
journeyStages | Array | Customer journey stages where channel is used | [{"journeyStageID": "JOURNEY-STAGE-002", "channelUsage": "Product research"}] |
channelPerformance | Array | Performance metrics for this relationship | [{"metricName": "Conversion rate", "metricValue": "5.2%"}] |
Channel-Product Relationship
Property | Type | Description | Example |
---|---|---|---|
relationshipID | String | Unique identifier | "REL-CHAN-PROD-001" |
channelID | String | ID of the channel element | "CHAN-RETAIL-001" |
productID | String | ID of the product | "PROD-001" |
relationshipType | Enum | Nature of the relationship | "primary-channel" |
salesPerformance | Object | Sales performance in this channel | {"salesVolume": "5,200 units monthly", "salesTrend": "increasing"} |
productCustomization | Object | How product is customized for channel | {"customizationType": "packaging", "customizationDescription": "Retail-ready packaging"} |
Channel Domain Schema Properties
...