...
Attribute | Description | Example |
---|---|---|
| Unique identifier for the customer relationship | "REL-001" |
| Name of the relationship type | "Premium Advisory Relationship" |
| Detailed description of the relationship | "Comprehensive wealth management relationship with dedicated advisor" |
| ID of the customer segment this relationship applies to | "CUST-SEG-001" |
| The organization unit responsible for this relationship | "Private Client Group" |
| Nature of the relationship | "advisory" |
| Indicator of relationship quality (1-5) | 4 |
| Degree of active engagement | "active" |
| Current loyalty or retention status | "loyal" |
| Timeline of key relationship events | "Initial engagement: March 2022, Portfolio review: Quarterly" |
| Current and potential relationship value | Current: $15,000 annual revenue, Potential: $25,000 |
| Threats to relationship continuity | "Advisor turnover, competitor offers, market performance dissatisfaction" |
| Opportunities for relationship expansion | "Trust services, business banking integration, family office services" |
| How the relationship is managed | "Quarterly in-person reviews, monthly check-ins, dedicated support line" |
...
Cross-
...
Domain Relationship
...
Mappings
From Domain | From Object | Relationship Type | To Domain | To Object | Description |
---|---|---|---|---|---|
Customer | Customer Segment | supported by | Capability | Capability | Customer segments are supported by capabilities delivering products and services aligned to their needs. |
Customer | Customer Segment | participates in | Value Stream | Value Stream | Customer segments interact with value streams throughout their journeys. |
Customer | Customer Segment | consumes | Product/Service | Product or Service | Customer segments consume products and services offered by the organisation. |
Customer | Customer Segment | influenced by | Strategy | Strategy | Customer segmentation and targeting strategies are influenced by overarching organisational strategy. |
Customer | Customer Persona | requires | Capability | Capability | Customer personas reflect specific capability needs or opportunities. |
Customer | Customer Persona | experiences | Value Stream | Value Stream | Customer personas experience various stages of value streams. |
Customer | Customer Journey | mapped to | Value Stream | Value Stream | Customer journeys are mapped to internal value streams to align customer experience with operational delivery. |
Customer | Customer Relationship | manages | Service | Service | Customer relationships are managed through dedicated services and support models. |
Customer | Customer Relationship | owned by | Organization | Organization Unit | Specific organisation units are responsible for managing customer relationships. |
Schema Evolution Guidance
...