...
See: https://github.com/Orthogramic/Orthogramic_Metamodel
...
Customer Domain
...
Attributes
Info |
---|
Add to JSON Schema |
Cross domain relationship mappings
Source Entity | Target Domain | Relationship Type | Description |
---|---|---|---|
Customer Segment | Capability | supported by | Customer segments are supported by capabilities delivering products and services aligned to their needs. |
Customer Segment | Value Stream | participates in | Customer segments interact with value streams throughout their journeys. |
Customer Segment | Product/Service | consumes | Customer segments consume products and services offered by the organisation. |
Customer Segment | Strategy | influenced by | Customer segmentation and targeting strategies are influenced by overarching organisational strategy. |
Customer Persona | Capability | requires | Customer personas reflect specific capability needs or opportunities. |
Customer Persona | Value Stream | experiences | Customer personas experience various stages of value streams. |
Customer Journey | Value Stream | mapped to | Customer journeys are mapped to internal value streams to align customer experience with operational delivery. |
Customer Relationship | Service | manages | Customer relationships are managed through dedicated services and support models. |
Customer Relationship | Organization | owned by | Specific organisation units are responsible for managing customer relationships. |
Attribute and Element Schema properties
Customer Domain Attributes
Attribute | Description | Example |
---|---|---|
| Unique identifier for the customer element | "CUST-SEG-001" |
| The name or title of the customer segment or persona | "Affluent Professionals" |
| A detailed explanation of the customer segment's characteristics | "High-income professionals with complex financial needs and limited time" |
| Classification of segment | "value-based" |
| The organization unit responsible for this customer segment | "Premium Banking Division" |
| Specific roles within the organization unit that manage this segment | ["Segment Manager", "Relationship Banking Lead"] |
| Primary needs, wants, and pain points addressed | ["Time-efficient financial management", "Wealth preservation"] |
| The value proposition offered to this customer segment | "Comprehensive financial management with personalized service" |
| Channels used to acquire this type of customer | ["Professional referrals", "Executive events", "Digital targeting"] |
| Approaches to maintaining customer relationships | ["Dedicated advisor", "Quarterly portfolio reviews"] |
| Current position in the customer journey | "growth" |
| Expected or measured value of this customer type | $25,000 annually |
| Metrics used to measure success with this segment | Relationship Depth: 3.7 products, NPS: 42 |
| Other domains, processes, or systems supporting this segment | Wealth Advisory Services capability |
| Other segments with relationships to this one | Business Owners segment (progression relationship) |
| Areas where customer experience can be enhanced | "Enhanced mobile investment capabilities" |
| How this customer segment aligns with strategic goals | "Core focus segment for 2025 growth strategy" |
...
Attribute | Description | Example |
---|---|---|
| Unique identifier for the customer element | "CUST-SEG-001" |
| The name or title of the customer segment or persona | "Affluent Professionals" |
| A detailed explanation of the customer segment's characteristics | "High-income professionals with complex financial needs and limited time" |
| Classification of segment | "value-based" |
| The organization unit responsible for this customer segment | "Premium Banking Division" |
| Specific roles within the organization unit that manage this segment | ["Segment Manager", "Relationship Banking Lead"] |
| Primary needs, wants, and pain points addressed | ["Time-efficient financial management", "Wealth preservation"] |
| The value proposition offered to this customer segment | "Comprehensive financial management with personalized service" |
| Channels used to acquire this type of customer | ["Professional referrals", "Executive events", "Digital targeting"] |
| Approaches to maintaining customer relationships | ["Dedicated advisor", "Quarterly portfolio reviews"] |
| Current position in the customer journey | "growth" |
| Expected or measured value of this customer type | $25,000 annually |
| Metrics used to measure success with this segment | Relationship Depth: 3.7 products, NPS: 42 |
| Other domains, processes, or systems supporting this segment | Wealth Advisory Services capability |
| Other segments with relationships to this one | Business Owners segment (progression relationship) |
| Areas where customer experience can be enhanced | "Enhanced mobile investment capabilities" |
| How this customer segment aligns with strategic goals | "Core focus segment for 2025 growth strategy" |
Customer Persona Element Properties
Attribute | Description | Example |
---|---|---|
| Unique identifier for the persona | "PERSONA-001" |
| Name of the specific customer persona | "Michael Chen" |
| Detailed profile of this persona | "42-year-old technology executive balancing career advancement with family needs" |
| The organization unit responsible for this persona | "Premium Banking Division" |
| ID of the customer segment this persona belongs to | "CUST-SEG-001" |
| Age, gender, location, income level, etc. | Age: 42, Gender: Male, Income: $250,000+, Location: Urban |
| Values, attitudes, interests, lifestyle | Values: Achievement, Security, Family; Interests: Technology, Travel |
| Typical behaviors and preferences | "Researches thoroughly before decisions, prefers digital interactions" |
| What the persona is trying to accomplish | "Build wealth for early retirement, fund children's education" |
| Challenges and frustrations experienced | "Limited time for financial management, complex tax situation" |
| Factors influencing decisions | "Peer recommendations, expert financial advice, industry trends" |
| How decisions are made | "Gathers options online, consults advisor, then makes decision" |
| Technology usage patterns | "Early adopter, mobile-first, uses financial management apps" |
| Representative quotes | "I need financial solutions that work around my schedule, not the other way around" |
| A day-in-the-life scenario | "Michael checks his portfolio during his morning commute..." |
Customer Journey Element Properties
Attribute | Description | Example |
---|
personaID
| Unique identifier for the |
customer journey | " |
JOURNEY-001" |
title
| Name of the specific customer |
journey | " |
orgUnitTitle
The organization unit responsible for this persona
Wealth Management Onboarding" |
|
Detailed profile of this persona
"42-year-old technology executive balancing career advancement with family needs"
Overview of the entire customer journey | "Process of transitioning high-value clients into comprehensive wealth management" |
| ID of the customer segment this |
Attribute
Description
Example
relationshipID
Unique identifier for the customer relationship
"REL-001"
title
Name of the relationship type
"Premium Advisory Relationship"
description
Detailed description of the relationship
"Comprehensive wealth management relationship with dedicated advisor"
customerSegmentID
ID of the customer segment this relationship applies to
journey is designed for | "CUST-SEG-001" |
demographicAttributes
Age, gender, location, income level, etc.
Age: 42, Gender: Male, Income: $250,000+, Location: Urban
psychographicAttributes
Values, attitudes, interests, lifestyle
Values: Achievement, Security, Family; Interests: Technology, Travel
behaviors
Typical behaviors and preferences
"Researches thoroughly before decisions, prefers digital interactions"
goals
What the persona is trying to accomplish
"Build wealth for early retirement, fund children's education"
painPoints
Challenges and frustrations experienced
"Limited time for financial management, complex tax situation"
influences
Factors influencing decisions
"Peer recommendations, expert financial advice, industry trends"
purchaseDecisionProcess
How decisions are made
"Gathers options online, consults advisor, then makes decision"
technographics
Technology usage patterns
"Early adopter, mobile-first, uses financial management apps"
quotations
Representative quotes
"I need financial solutions that work around my schedule, not the other way around"
narrativeScenario
A day-in-the-life scenario
"Michael checks his portfolio during his morning commute..."
Customer Journey Element Properties
Attribute | Description | Example |
---|---|---|
| Unique identifier for the customer journey | "JOURNEY-001" |
| Name of the specific customer journey | "Wealth Management Onboarding" |
| Overview of the entire customer journey | "Process of transitioning high-value clients into comprehensive wealth management" |
| ID of the customer segment this journey is designed for | "CUST-SEG-001" |
| IDs of personas this journey applies to | ["PERSONA-001", "PERSONA-002"] |
| The organization unit responsible for journey management | "Wealth Management Division" |
| Sequential stages in the customer journey | Discovery, Needs Assessment, Solution Design, Implementation, Review |
| Interaction points with the organization | "Initial consultation with wealth advisor" |
| What customers do at this stage | "Share financial goals and current portfolio information" |
| What customers think/feel | "Concern about whether their needs will be understood" |
| Challenges faced at this stage | "Repetitive information gathering, complex paperwork" |
| Potential for enhanced experience | "Digital pre-collection of information before meeting" |
| Capabilities supporting this journey stage | Financial Needs Analysis, Client Profiling |
| Value streams involved | Wealth Advisory Value Stream |
| How success is measured at this stage | "Time to complete stage: 3 days, Client satisfaction: 4.2/5" |
Customer Relationship Element Properties
| IDs of personas this journey applies to | ["PERSONA-001", "PERSONA-002"] |
| The organization unit responsible for |
journey management | " |
From Domain
From Object
Relationship Type
To Domain
To Object
Description
Customer
Customer Segment
supported by
Capability
Capability
Customer segments are supported by capabilities delivering products and services aligned to their needs.
Customer
Customer Segment
participates in
Value Stream
Value Stream
Customer segments interact with value streams throughout their journeys.
Customer
Customer Segment
consumes
Product/Service
Product or Service
Customer segments consume products and services offered by the organisation.
Customer
Customer Segment
influenced by
Strategy
Strategy
Customer segmentation and targeting strategies are influenced by overarching organisational strategy.
Customer
Customer Persona
requires
Capability
Capability
Customer personas reflect specific capability needs or opportunities.
Customer
Customer Persona
experiences
Value Stream
Value Stream
Customer personas experience various stages of value streams.
Customer
Customer Journey
mapped to
Value Stream
Value Stream
Customer journeys are mapped to internal value streams to align customer experience with operational delivery.
Customer
Customer Relationship
manages
Service
Service
Customer relationships are managed through dedicated services and support models.
Customer
Customer Relationship
owned by
Organization
Organization Unit
Wealth Management Division" |
relationshipType
Nature of the relationship
"advisory"
relationshipStrength
Indicator of relationship quality (1-5)
4
engagementLevel
Degree of active engagement
"active"
loyaltyStatus
Current loyalty or retention status
"loyal"
relationshipHistory
Timeline of key relationship events
"Initial engagement: March 2022, Portfolio review: Quarterly"
relationshipValue
Current and potential relationship value
Current: $15,000 annual revenue, Potential: $25,000
relationshipRisks
Threats to relationship continuity
"Advisor turnover, competitor offers, market performance dissatisfaction"
growthOpportunities
Opportunities for relationship expansion
"Trust services, business banking integration, family office services"
engagementModel
How the relationship is managed
"Quarterly in-person reviews, monthly check-ins, dedicated support line"
Cross-Domain Relationship Mappings
| Sequential stages in the customer journey | Discovery, Needs Assessment, Solution Design, Implementation, Review |
| Interaction points with the organization | "Initial consultation with wealth advisor" |
| What customers do at this stage | "Share financial goals and current portfolio information" |
| What customers think/feel | "Concern about whether their needs will be understood" |
| Challenges faced at this stage | "Repetitive information gathering, complex paperwork" |
| Potential for enhanced experience | "Digital pre-collection of information before meeting" |
| Capabilities supporting this journey stage | Financial Needs Analysis, Client Profiling |
| Value streams involved | Wealth Advisory Value Stream |
| How success is measured at this stage | "Time to complete stage: 3 days, Client satisfaction: 4.2/5" |
Customer Relationship Element Properties
Attribute | Description | Example |
---|---|---|
| Unique identifier for the customer relationship | "REL-001" |
| Name of the relationship type | "Premium Advisory Relationship" |
| Detailed description of the relationship | "Comprehensive wealth management relationship with dedicated advisor" |
| ID of the customer segment this relationship applies to | "CUST-SEG-001" |
| The organization unit responsible for this relationship | "Private Client Group" |
| Nature of the relationship | "advisory" |
| Indicator of relationship quality (1-5) | 4 |
| Degree of active engagement | "active" |
| Current loyalty or retention status | "loyal" |
| Timeline of key relationship events | "Initial engagement: March 2022, Portfolio review: Quarterly" |
| Current and potential relationship value | Current: $15,000 annual revenue, Potential: $25,000 |
| Threats to relationship continuity | "Advisor turnover, competitor offers, market performance dissatisfaction" |
| Opportunities for relationship expansion | "Trust services, business banking integration, family office services" |
| How the relationship is managed | "Quarterly in-person reviews, monthly check-ins, dedicated support line" |
Schema Evolution Guidance
...