Table of Contents | ||
---|---|---|
|
...
Cross-Domain Relationship Mappings
From Domain | From Object | Relationship Type | To Domain | To Object | Description |
---|---|---|---|---|---|
Finance | Cost Element | funds | Product | Product | Cost elements fund product development. |
Finance | Cost Element | supports | Value Stream | Value Stream | Cost elements support value streams. |
Finance | Cost Element | allocates_to | Organization | Organisation Unit | Cost elements are allocated to organisational units. |
Finance | Cost Element | drives | Technology | Technology Component | Cost elements drive technology investment. |
Finance | Cost Element | constrains | Strategy | Strategy Element | Cost elements constrain strategic execution. |
Finance | Cost Element | measured_by | Performance | Performance Indicator | Cost elements are measured by performance indicators. |
Finance | Cost Element | governed_by | Policy | Policy | Cost elements are governed by financial policies. |
Finance | Cost Element | impacts | Risk | Risk | Cost elements impact organisational risks. |
Finance | Revenue Stream | derives_from | Product | Product | Revenue streams derive from product offerings. |
Finance | Revenue Stream | derives_from | Market | Customer Segment | Revenue streams derive from customer segments. |
Finance | Revenue Stream | enables | Strategy | Strategic Objective | Revenue streams enable strategic objectives. |
Finance | Revenue Stream | supports | Initiative | Initiative | Revenue streams support initiatives. |
Finance | Revenue Stream | measured_by | Performance | Performance Indicator | Revenue streams are measured by financial indicators. |
Finance | Revenue Stream | influences | Strategy | Strategy Element | Revenue streams influence strategic direction. |
Finance | Revenue Stream | depends_on | Market | Channel | Revenue streams depend on market channels. |
Finance | Revenue Stream | aligned_with | Product | Product Roadmap | Revenue streams align with product roadmaps. |
Finance | Budget | funds | Initiative | Initiative | Budgets fund initiatives. |
Finance | Budget | allocates_to | Organization | Organisation Unit | Budgets allocate resources across units. |
Finance | Budget | supports | Product | Product Development | Budgets support product development. |
Finance | Budget | enables | Technology | Technology Implementation | Budgets enable technology implementation. |
Finance | Budget | constrains | Initiative | Initiative | Budgets constrain initiatives. |
Finance | Budget | aligned_with | Strategy | Strategy Element | Budgets align with strategies. |
Finance | Budget | informs | Strategy | Strategic Decision | Budgets inform strategic decisions. |
Finance | Budget | governed_by | Policy | Policy | Budgets are governed by financial policies. |
Finance | Budget | impacts | Risk | Risk | Budgets impact risk management. |
Finance | Financial KPI | measures | Performance | Performance Indicator | Financial KPIs measure performance indicators. |
Finance | Financial KPI | evaluates | Product | Product Success | Financial KPIs evaluate product success. |
Finance | Financial KPI | tracks | Organization | Organisation Health | Financial KPIs track organisational health. |
Finance | Financial KPI | informs | Strategy | Strategic Decision | Financial KPIs inform strategic decision-making. |
Finance | Financial KPI | aligned_with | Performance | Performance Objective | Financial KPIs align with performance objectives. |
Finance | Financial KPI | impacts | Strategy | Strategy Element | Financial KPIs impact strategy development. |
Finance | Financial KPI | relates_to | Risk | Risk | Financial KPIs relate to risk assessment |
Relationship types description
Your original list of relationship types was mostly fine.
Here is a rationalised subset aligned with the relationships that remain:
...
funds: Financial support or funding for other elements.
...
supports: Supportive relationship through financial or resource contribution.
...
impacts: Influence or affect other domain elements through finance.
...
drives: Propel or stimulate activity in another domain.
...
enables: Make possible through financial or resource backing.
...
allocates_to: Assign financial resources to organisational units or initiatives.
...
measured_by: Assessment through metrics or indicators.
...
influences: Affect direction or outcomes indirectly.
...
constrains: Limit options or actions due to financial considerations.
...
aligned_with: Direct alignment with goals, strategies, or roadmaps.
...
governed_by: Subject to governance rules such as policies.
...
informs: Provide input or guidance for decisions.
...
derives_from: Originate as a result of another element.
...
contributes_to: Actively help achieve a goal or outcome.
...
relates_to: General association or connection.
...
. |
Finance Domain Schema Properties
...