Purpose
The Social Change domain enables modelling of campaigns, movements, and interventions aimed at addressing systemic injustice, inequality, and exclusion. It provides structured representations of advocacy efforts, union actions, policy challenges, and public mobilisations, linking them to other Orthogramic domains such as Capability, Value Stream, Stakeholder, Strategy, and Policy.
...
Systemic advocacy: Efforts directed at long-term policy or institutional change
Collective action: Strikes, protests, boycotts, and industrial actions coordinated by groups or unions
Campaign orchestration: Staged or escalated sequences of interventions over time
Impact pathway modelling: Linking action types to policy shifts and social equity outcomes
Measurement frameworks: Evaluating maturity, breadth, impact, and resilience of activism
Attributes
Attribute | Description | Example |
---|---|---|
| Name/title of the social change action or campaign | "Fair Wage Now" Strike Series |
| Short summary of the goal and focus | National industrial action targeting minimum wage reform |
| Type of activity or intervention | Campaign, Protest, Strike, Picket, Boycott, Legal Challenge, Coalition, Research Program |
| Specific actions employed | Strike, Protest March, Picket Line, Consumer Boycott |
| Key organisations leading or coordinating the action | National Union of Educators, Housing Rights Watch |
| Systemic problem or injustice being addressed | Structural wage suppression through casualisation |
| Primary groups impacted by the injustice | Migrant workers, renters, youth labour |
| Structured list of involved or affected actors | [{"name": "Retail Workers Union", "type": "Union", "influenceLevel": "High", "engagementStrategy": "Collective Bargaining"}] |
| Legislation or policy being influenced or challenged | Modern Awards, Industrial Relations Act |
| State or corporate entities engaged or targeted | Fair Work Commission, Department of Labour |
| Advocacy and action tactics used | [{"tacticType": "Strike", "description": "Coordinated work stoppage", "channel": "Onsite and media"}] |
| Sequence of increasing pressure or intervention | Ballot → Strike → Legal Action → Mass Picket |
| Scale and nature of economic disruption | Supply chain disruption in logistics and delivery sectors |
| Jurisdictional basis for action | Protected industrial action under Fair Work Act 2009 |
| List of related capabilities leveraged | [{"capabilityId": "cap-collective-bargaining", "name": "Collective Bargaining", "levelOfUse": "High"}] |
| Value flows disrupted or transformed | Workforce Participation, Wage Distribution |
| Method for evaluating effectiveness | Collective Action Maturity Model, Social Impact Index |
| Operational or reputational risks | [{"riskType": "Legal", "description": "Injunctions from employer"}] |
| KPIs used to measure campaign success | [{"indicatorName": "Wage increase %", "targetValue": "10%", "measurementMethod": "Post-negotiation audit"}] |
| Areas to enhance strategy or inclusiveness | Expand union coalition, increase regional outreach |
| Broader goals supported by this action | SDG 8: Decent Work and Economic Growth |
...
Social change action stage
Element | Description | Example |
---|---|---|
| Name/title of the stage | "Mobilisation and Ballot Phase" |
| Description of what happens in this phase | Organising members, voting to authorise protected action |
| Intended outcome of this stage | Build collective power and authorise escalation |
| Lead team or individual coordinating the stage | Industrial Campaign Manager |
| Communication and mobilisation channels used | SMS, email, social media, onsite meetings |
| Interventions deployed during this phase | [{"tacticType": "Flyer Distribution", "description": "Digital flyers circulated to all members", "channel": "Email and WhatsApp"}] |
| Prerequisites and enablers | Grievance documentation, union coverage map |
| Tangible or intangible results | Ballot result, member pledge signatures |
| Metrics of success at this stage | [{"indicatorName": "Voter Turnout", "targetValue": "70%", "measurementMethod": "Ballot system data"}] |
| Stage-specific risks | [{"riskType": "Engagement", "description": "Low member turnout"}] |
Relationships to other domains
Relationship | Role | Target Domain | Example |
---|---|---|---|
Owning Unit | Organisation unit responsible for coordination |
| "National Industrial Campaign Division" |
Triggered Capability | Capability activated or strengthened by campaign |
| "Collective Bargaining Strategy" |
Value Stream Impact | Value stream disrupted or supported |
| "Workforce Participation and Wage Fairness" |
Stakeholder Affected | Groups participating in or targeted by action |
| "Retail Workers Union", "Employer Council" |
Policy Target | Law or regulation being influenced |
| "Fair Work Amendment Bill 2023" |
Strategic Alignment | Higher-level goals this contributes to |
| "Reduce National Wage Disparities" |
Initiative Container | Parent initiative or funding body |
| "National Social Equity Reform Program" |
...
Schema file available on GitHub:
https://github.com/Orthogramic/Orthogramic_Metamodel/socialchange.schema.json (to be added)blob/main/schemas/social-change.json
Usage guidance
When to use
...