What is Information?
...
Information domain attributes
Attribute | Description | Example |
Title | The name or title of the information management element | Railroad Safety Data Analysis System |
Description | A detailed explanation of what the information management element entails | Centralized system for collecting and analyzing railroad safety data nationwide |
Purpose | The intended purpose or function of the information management element within the Organization | Enable data-driven safety decisions through comprehensive accident and inspection analysis |
Owner | The individual or team responsible for the information management element | Chief Safety Data Officer |
| The Organization unit(s) to which the information management element is linked | Safety Analysis Division |
| The resources information or materials required for the information management element | Accident reports, inspection data, hazmat incidents, PTC implementation status |
Outputs | The deliverables or results produced by the information management element | Monthly safety reports, risk predictions, trend analysis, regulatory recommendations |
Processes | The set of processes that define how the information management element operates | Data collection, validation, analysis, reporting, predictive modeling |
Performance Indicators | Metrics used to measure the effectiveness and efficiency of the information management element | Data accuracy: 99.8%, Report timeliness: 97%, Analysis completion rate: 95% |
Dependencies | Other elements processes or systems that the information management element depends on | Railroad reporting systems, inspection databases, accident investigation reports |
Related Information Elements | Information elements that are related or linked to this element | Track quality database, grade crossing inventory, bridge management system |
Maturity Level | The current maturity level of the information management element | Level 4 - Predictive Analytics Capability |
Tools and Technologies | Tools and technologies used to support or enable the information management element | Machine learning algorithms, SQL databases, visualization tools, statistical software |
Compliance and Standards | Regulatory requirements and standards the information management element must adhere to | 49 CFR Part 225 - Railroad Accidents/Incidents, FRA Data Quality Standards |
Cost | The financial cost associated with implementing and maintaining the information management element | Annual operating cost: $8.4M, Development budget: $2.1M |
Risks | Potential risks associated with the information management element and its operations | Data quality issues, system downtime, reporting delays, cybersecurity threats |
Improvement Opportunities | Areas where the information management element can be enhanced or improved | Implement AI-driven analysis, enhance mobile reporting, automate validation |
Strategic Alignment | How the information management element aligns with the Organizations strategic goals and objectives | Provides critical data support for accident reduction and safety improvement goals |
Information Component | A piece of data or information used within the Organization to support various processes and decision-making | Accident investigation reports, track inspection records, hazmat movement data |
Information component Element
Sub-Element | Description | Example |
Title | The name or title of the information component | Railroad Accident/Incident Reporting System |
Description | A detailed explanation of the information component | Centralized database for tracking and analyzing all railroad accidents incidents and casualties |
Purpose | The intended use or function of the information component | Enable comprehensive analysis of railroad safety trends and accident causes |
Owner | The individual or team responsible for managing the information | Director of Railroad Safety Analysis |
| The Organization unit(s) using the information component | Safety Analysis and Statistical Services Division |
Data Sources | The sources from which the information is collected | Form FRA F 6180.54 (Rail Equipment), Form FRA F 6180.57 (Highway-Rail Grade Crossing), Form FRA F 6180.55A (Railroad Injury and Illness Summary) |
Data Quality | The quality measures and standards for the information component | Accuracy: 99.9%, Completeness: 98.5%, Timeliness: 97% within 30 days |
| The security measures applied to protect the information | Role-based access control, 256-bit encryption, Multi-factor authentication |
...