The Products domain encompasses tangible and intangible offerings created by an organization to address customer needs. This domain integrates products into business architecture, connecting them with capabilities, value streams, policies, and stakeholders.
Real-time analytics maintain current product data, enabling rapid adaptation to shifting business conditions. Predictive insights enable organizations to anticipate how products might perform under different conditions, supporting proactive product management and strategic positioning.
Attribute | Description | Example |
| The name or title of the Product | Track Quality Index Report |
| A detailed explanation of what the Product entails | Monthly analysis of track geometry and maintenance metrics |
| The intended purpose or function of the Product within the Organization | Track maintenance planning and quality assurance |
| The individual or team responsible for the Product | Track Quality Analysis Team |
| The Organization unit(s) to which the Product is linked | Track Maintenance Division |
| Strategies for managing the Product from inception to retirement | Monthly updates, annual review process |
| Analysis of how the Product compares with competitors | Industry-leading accuracy of 98.5% |
| Data on customer satisfaction and Product performance | User satisfaction: 4.2/5.0 |
| Other Products processes or systems that the Product depends on | Track measurement systems, analysis software |
| Products that are related or linked to this Product | Rail Wear Report, Bridge Condition Index |
| Metrics used to measure the success and performance of the Product | Accuracy: 98.5%, Timeliness: 99% |
| Potential risks associated with the Product and its lifecycle | Data quality issues, reporting delays |
| Areas where the Product can be enhanced or improved | Add predictive analytics, mobile access |
| How the Product aligns with the Organizations strategic goals and objectives | Supports track safety and efficiency goals |
Sub-Element | Description | Example |
| The name or title of the Product feature | Automated Track Geometry Analysis Module |
| A detailed explanation of what the Product feature entails | AI-powered system for analyzing track geometry measurement data and identifying defects |
| The intended purpose or benefit of the Product feature | Improve track inspection efficiency and defect detection accuracy |
| The individual or team responsible for the Product feature | Track Technology Program Manager |
| The Organization unit(s) involved in the Product feature | Track Safety Division |
| The user stories or use cases related to the Product feature | As an inspector I need automatic alerts for geometry exceptions, As a manager I need trend analysis reports |
| The technical details and requirements of the Product feature | Processing speed: 1000 track miles/hour, Accuracy: 0.125 inch, Alert latency: <30 seconds |
| The plan for releasing the Product feature | Phase 1: Basic detection (Q1 2024), Phase 2: Predictive analytics (Q3 2024) |
See: https://github.com/Orthogramic/Orthogramic_Metamodel