The Value Stream domain represents end-to-end activities that create value for customers or internal stakeholders. It provides a dynamic, interconnected view of how value flows through the organization, with links to capabilities, information, and stakeholder expectations.
The domain integrates performance metrics at each stage, creating a continuous feedback loop for measurement and optimization. It incorporates stakeholder-centric modeling by embedding roles and expectations within each phase, ensuring activities align with needs and desired outcomes.
Attribute | Description | Example |
Title | The name or title of the Value Stream | Track Inspection and Maintenance |
Description | A detailed explanation of what the Value Stream entails | End-to-end process for track inspection and maintenance activities |
Purpose | The intended purpose or function of the Value Stream within the Organization | Ensure track safety through efficient inspection and maintenance |
Owner | The individual or team responsible for the Value Stream | Track Maintenance Program Director |
orgUnitTitle | The Organization unit(s) to which the Value Stream is linked | Track and Rail Infrastructure Division |
Performance Indicators | Metrics used to measure the effectiveness and efficiency of the Value Stream | Track quality index: 96.8%, Maintenance completion rate: 94.5% |
Dependencies | Other capabilities processes or systems that the Value Stream depends on | Track measurement systems, maintenance crews, equipment availability |
Related Value Streams | Value streams that are related or linked to this Value Stream | Signal system maintenance, bridge inspection process |
Maturity Level | The current maturity level of the Value Stream | Level 4 - Quantitatively Managed |
Tools and Technologies | Tools and technologies used to support or enable the Value Stream | Track geometry cars, ultrasonic testing equipment, maintenance management software |
Compliance and Standards | Regulatory requirements and standards the Value Stream must adhere to | 49 CFR Parts 213, 214, and 237 |
Cost | The financial cost associated with implementing and maintaining the Value Stream | Annual budget: $178M for inspection and maintenance activities |
Risks | Potential risks associated with the Value Stream and its operations | Weather delays, equipment failures, workforce availability |
Improvement Opportunities | Areas where the Value Stream can be enhanced or improved | Implement predictive analytics, automate reporting processes |
Strategic Alignment | How the Value Stream aligns with the Organizations strategic goals and objectives | Directly supports safety and infrastructure reliability goals |
Sub-Element | Description | Example |
Stage Title | Name/title of the Value Stream stage | Track Geometry Inspection Phase |
Parent Value Stream | The Value Stream it belongs to | Track Inspection and Maintenance Process |
Description | What the stage entails | Automated measurement of track geometry parameters using track geometry vehicles |
Value Items | Specific outputs or benefits generated in the stage | Inspection reports, maintenance plans, safety certifications |
Purpose | Intended function within the Value Stream | Identify track geometry defects requiring maintenance |
Owner | Responsible individual/team | Track Geometry Program Manager |
orgUnitTitle | Associated Organization unit(s) | Track Inspection Division |
Inputs | Required resources/information | Track class data, previous inspection results, maintenance history |
Outputs | Deliverables/results produced | Track geometry exception reports, maintenance recommendations |
Performance Indicators | Metrics for effectiveness/efficiency | Inspection coverage: 98.2%, Defect identification accuracy: 96.5% |
Dependencies | Other stages/systems it depends on | Track geometry vehicle availability, weather conditions |
Related Value Stream Stages | Connected stages | Rail wear measurement, maintenance planning |
Risks | Potential risks | Equipment malfunction, data transmission failures |
Improvement Opportunities | Areas for enhancement | Real-time data analysis, automated work order generation |
Strategic Alignment | Alignment with Organization goals | Supports track safety and maintenance efficiency objectives |
Enabling Capability | Capability that enables this stage | Automated Track Geometry Measurement System |
See: https://github.com/Orthogramic/Orthogramic_Metamodel