Table of Contents | ||
---|---|---|
|
Info |
---|
The Orthogramic metamodel is available under the Creative Commons Attribution-ShareAlike 4.0 (CC BY-SA 4.0) license, ensuring that it remains open, collaborative, and widely accessible. |
Introduction
The Product domain in Orthogramic encompasses tangible and intangible solutions that your organization offers to deliver specific value to customers and stakeholders. This domain provides a holistic view of how Products are linked to Capabilities, Value Streams, and strategic goals, allowing you to manage and optimize your product portfolio dynamically. By integrating real-time data and performance metrics, Orthogramic enables you to adapt your Products to changing market conditions and customer needs seamlessly. Explore how the Product domain helps you align your offerings with organizational strategy for sustained success.
...
Info |
---|
Relationship of Domain, Attributes, Elements and Sub-ElementsTo understand the Relationship of Domain, Attributes, Elements and Sub-Elements, see: https://orthogramic.atlassian.net/wiki/spaces/OM/pages/245137488/Domain+Attributes+Elements?atlOrigin=eyJpIjoiNWYyMjRjYzk3MzNjNDQxNWE4NjJlZjU1NmI1ZDg5NTEiLCJwIjoiYyJ9 |
Product attributes
Domain | Attribute | Description | Example |
product | Title | The name or title of the Product | Track Quality Index Report |
product | Description | A detailed explanation of what the Product entails | Monthly analysis of track geometry and maintenance metrics |
product | Purpose | The intended purpose or function of the Product within the Organization | Track maintenance planning and quality assurance |
product | Owner | The individual or team responsible for the Product | Track Quality Analysis Team |
product | orgUnitTitle | The Organization unit(s) to which the Product is linked | Track Maintenance Division |
product | Lifecycle Management | Strategies for managing the Product from inception to retirement | Monthly updates, annual review process |
product | Market Competitiveness | Analysis of how the Product compares with competitors | Industry-leading accuracy of 98.5% |
product | Customer Feedback | Data on customer satisfaction and Product performance | User satisfaction: 4.2/5.0 |
product | Dependencies | Other Products processes or systems that the Product depends on | Track measurement systems, analysis software |
product | Related Products | Products that are related or linked to this Product | Rail Wear Report, Bridge Condition Index |
product | Performance Indicators | Metrics used to measure the success and performance of the Product | Accuracy: 98.5%, Timeliness: 99% |
product | Risks | Potential risks associated with the Product and its lifecycle | Data quality issues, reporting delays |
product | Improvement Opportunities | Areas where the Product can be enhanced or improved | Add predictive analytics, mobile access |
product | Strategic Alignment | How the Product aligns with the Organizations strategic goals and objectives | Supports track safety and efficiency goals |
product | Product Feature | A specific functionality or characteristic of a Product that provides value to users | Automated exception reporting |
Product feature Element
Element | Sub-Element | Description | Example |
productFeature | Title | The name or title of the Product feature | Automated Track Geometry Analysis Module |
productFeature | Description | A detailed explanation of what the Product feature entails | AI-powered system for analyzing track geometry measurement data and identifying defects |
productFeature | Purpose | The intended purpose or benefit of the Product feature | Improve track inspection efficiency and defect detection accuracy |
productFeature | Owner | The individual or team responsible for the Product feature | Track Technology Program Manager |
productFeature | orgUnitTitle | The Organization unit(s) involved in the Product feature | Track Safety Division |
productFeature | User Stories | The user stories or use cases related to the Product feature | As an inspector I need automatic alerts for geometry exceptions, As a manager I need trend analysis reports |
productFeature | Technical Specifications | The technical details and requirements of the Product feature | Processing speed: 1000 track miles/hour, Accuracy: 0.125 inch, Alert latency: <30 seconds |
productFeature | Release Plan | The plan for releasing the Product feature | Phase 1: Basic detection (Q1 2024), Phase 2: Predictive analytics (Q3 2024) |
...
) |
...