Products
Products Domain Schema Documentation
Overview
The Products domain encompasses tangible and intangible offerings created by an organization to address customer needs and deliver value. This domain integrates products into business architecture, connecting them with capabilities, value streams, policies, and stakeholders across the enterprise ecosystem.
The domain emphasizes real-time analytics to maintain current product data enabling rapid adaptation to shifting business conditions, predictive insights to anticipate product performance under different conditions, and lifecycle management from inception through retirement to support proactive product management and strategic positioning.
Schema Version: 2.1
Last Updated: July 2025
License: Creative Commons Attribution-ShareAlike 4.0 (CC BY-SA 4.0)
What is a Product?
A product represents any tangible or intangible offering that an organization creates, develops, or provides to deliver value to customers, stakeholders, or markets. Products can range from physical goods and software applications to services, reports, and intellectual property. In the context of enterprise architecture, products serve as key value delivery mechanisms that connect organizational capabilities with customer needs.
Core Components
The Products domain includes essential elements that work together to provide comprehensive product management:
Product Features: Specific capabilities, functions, or characteristics that define what the product does and how it delivers value
Product Attributes
Attribute | Type | Description | Example | Required |
---|---|---|---|---|
| String | The name or title of the Product | "Track Quality Index Report", "Customer Analytics Platform" | ✓ |
| String | A detailed explanation of what the Product entails | "Monthly analysis of track geometry and maintenance metrics" | ✓ |
| String | The intended purpose or function within the Organization | "Track maintenance planning and quality assurance" | ✓ |
| String | The individual or team responsible for the Product | "Track Quality Analysis Team" | ✓ |
| String | The organization unit(s) to which the Product is linked | "Track Maintenance Division" |
|
| Enum | Broad categorization of product type |
|
|
| Enum | Specific type of product |
|
|
| Enum | Primary market or customer segment |
|
|
| Enum | Revenue or value delivery model |
|
|
| Enum | Current stage in product lifecycle |
|
|
| String | Strategies for managing from inception to retirement | "Monthly updates, annual review process" |
|
| String | Analysis of how the Product compares with competitors | "Industry-leading accuracy of 98.5%" |
|
| String | Data on customer satisfaction and Product performance | "User satisfaction: 4.2/5.0" |
|
| String | Description of current user base | "500 active users across 12 departments" |
|
| String | How the product is typically used | "Daily reporting, weekly analysis, monthly planning" |
|
| String | Other products, processes, or systems required | "Track measurement systems, analysis software" |
|
| String | Products that are related or linked | "Rail Wear Report, Bridge Condition Index" |
|
| String | Systems or platforms the product integrates with | "ERP system, mobile apps, third-party analytics" |
|
| String | Underlying technologies used | "Python, PostgreSQL, React, AWS cloud infrastructure" |
|
| String | Metrics used to measure success and performance | "Accuracy: 98.5%, Timeliness: 99%" |
|
| String | Quality assessment measures | "Defect rate: 0.1%, Customer satisfaction: 4.2/5" |
|
| String | Usage and adoption measurements | "Monthly active users: 450, Feature adoption: 78%" |
|
| String | How the product generates revenue or value | "Annual licensing: $50K, Support services: $15K" |
|
| String | Development, maintenance, and operational costs | "Development: $200K, Annual maintenance: $50K" |
|
| Enum | Pricing approach |
|
|
| Array[Enum] | Distribution and delivery channels | [ |
|
| Array[Enum] | Target customer segments | [ |
|
| String | Core value delivered to customers | "Reduce maintenance costs by 30% through predictive analytics" |
|
| String | What differentiates from competitors | "Real-time processing with 99.9% accuracy" |
|
| String | Potential risks associated with the Product | "Data quality issues, reporting delays" |
|
| Array[Enum] | Categories of risks | [ |
|
| Array[Enum] | Regulatory and compliance needs | [ |
|
| String | Security and privacy requirements | "Data encryption, access controls, audit trails" |
|
| String | Areas for enhancement or improvement | "Add predictive analytics, mobile access" |
|
| String | Future development plans | "Q2: Mobile app, Q4: AI-powered insights" |
|
| String | Alignment with organizational goals | "Supports track safety and efficiency goals" |
|
| String | Environmental and sustainability considerations | "Cloud-hosted to reduce energy consumption" |
|
| String | Accessibility features and compliance | "WCAG 2.1 compliant, screen reader support" |
|
| String | Multi-language and regional adaptations | "Available in English, Spanish, French" |
|
| Array[Object] | Specific features of the product | See Product Feature Elements below |
|
Enhanced Enumeration Values
Product Category (productCategory
)
Value | Description | Example |
---|---|---|
| Tangible manufactured goods | Railway equipment, sensors, hardware devices |
| Software and digital offerings | Mobile apps, web platforms, digital tools |
| Service-based offerings | Consulting services, maintenance services |
| Data and knowledge products | Reports, datasets, analytics dashboards |
| Technology platforms | APIs, development platforms, marketplaces |
| Combination of physical and digital | IoT devices with software, smart systems |
Product Type (productType
)
Value | Description | Example |
---|---|---|
| Physical devices and equipment | Sensors, computers, machinery |
| Applications and programs | Desktop apps, mobile apps, web applications |
| Technology platforms and frameworks | Development platforms, APIs, operating systems |
| Software as a Service | Cloud-based applications, subscription software |
| Information and analysis reports | Business reports, compliance reports, dashboards |
| Structured data products | Databases, data feeds, analytics datasets |
| Application programming interfaces | REST APIs, GraphQL APIs, integration services |
| Reusable components | Software libraries, hardware components |
| Complete integrated systems | Enterprise systems, integrated solutions |
| Specialized tools and utilities | Development tools, analysis tools, utilities |
| Digital content products | Documentation, training materials, multimedia |
| Patents, licenses, and IP | Patents, trademarks, licensed technologies |
Target Market (targetMarket
)
Value | Description | Example |
---|---|---|
| Internal organizational use | Employee tools, internal reports, systems |
| External customer market | Customer-facing products, public services |
| Business-to-business | Enterprise software, industrial equipment |
| Business-to-consumer | Consumer apps, retail products, services |
| Business-to-government | Government systems, compliance tools |
| Business-to-employee | Employee portals, HR systems, tools |
| Partner and channel market | Partner portals, integration tools |
| Developer and technical market | APIs, SDKs, development tools |
Business Model (businessModel
)
Value | Description | Example |
---|---|---|
| Single payment model | Software licenses, equipment purchases |
| Recurring payment model | Monthly/annual subscriptions, SaaS |
| Free basic, paid premium | Free tier with paid upgrades |
| Pay per use model | API calls, data processing, transactions |
| Revenue from advertising | Ad-supported free products |
| Commission from transactions | Platform taking percentage of sales |
| Revenue from licensing | Technology licensing, IP licensing |
| Free with optional support | Open source with paid support/services |
| Enterprise sales model | Direct sales to large organizations |
| Partner channel sales | Sales through resellers, partners |
Lifecycle Stage (lifecycleStage
)
Value | Description | Example |
---|---|---|
| Initial idea and planning | Market research, feasibility studies |
| Active development phase | Design, build, testing phases |
| Initial market introduction | Product launch, initial customers |
| Expanding market presence | Scaling users, feature expansion |
| Stable market position | Established user base, incremental improvements |
| Declining market relevance | Reduced demand, legacy status |
| End of product lifecycle | Discontinuation, migration planning |
| Sustaining existing product | Bug fixes, security updates only |
Pricing Strategy (pricingStrategy
)
Value | Description | Example |
---|---|---|
| Cost plus margin pricing | Manufacturing cost + 30% margin |
| Pricing based on customer value | Price reflects value delivered |
| Market-based competitive pricing | Match or beat competitor prices |
| Low price to gain market share | Below-cost pricing for adoption |
| High initial price, lower over time | Premium pricing for early adopters |
| Free basic, paid premium tiers | Basic free, advanced paid features |
| Flexible pricing based on demand | Surge pricing, demand-based pricing |
| Package pricing with other products | Suite pricing, bundled offerings |
Distribution Channels (channels
)
Value | Description | Example |
---|---|---|
| Direct to customer sales | Sales team, direct relationships |
| Web-based sales and delivery | E-commerce, digital marketplaces |
| Through partners and resellers | VAR partners, channel partners |
| Physical retail locations | Stores, distributors, retail chains |
| Mobile application delivery | App stores, mobile platforms |
| Programmatic access | Developer APIs, integration platforms |
| Recurring delivery model | SaaS platforms, subscription boxes |
| Third-party marketplace | Amazon, app stores, digital markets |
Customer Segments (customerSegments
)
Value | Description | Example |
---|---|---|
| Large organization customers | Fortune 500, government agencies |
| Small and medium business | Local businesses, growing companies |
| Government and public sector | Federal, state, local government |
| Individual consumers | End users, personal customers |
| Software developers and technical | Developer community, IT professionals |
|
The Orthogramic Metamodel license: Creative Commons Attribution-ShareAlike 4.0 (CC BY-SA 4.0), ensuring it remains open, collaborative, and widely accessible.