Table of Contents | ||
---|---|---|
|
...
Initiatives and Strategies that require justification.
Policies, Capabilities, and Value Streams being introduced or adjusted.
Performance goals or KPIs in the Performance domain.
Rationale object
Each response includes a rationale
object that captures the justification for action. It replaces previous references to rationaleId
and allows richer traceability and reasoning.
Field | Description |
---|---|
| A short name for the rationale |
| A detailed explanation of the reasoning behind the response |
| Categorises the driver (e.g. Regulatory, Risk, Market, Insight) |
| Reference to the originating insight, regulation, or analysis |
| KPIs that the response is intended to influence or improve |
| (Optional) Indicates urgency or importance (e.g. High, Medium, Low) |
Relationship to strategic response model
...
The Strategic Response Model defines the following categories of drivers:
Driver Type | Description | Common Triggers | Example Rationales | Related Domains |
---|---|---|---|---|
Regulatory change | Changes in legal or regulatory requirements | New legislation, audits | Align with safety standards; address compliance risks | Policy, Initiatives, Capabilities, Performance |
Customer demand shift | Shifting customer expectations or behaviours | Feedback, usage patterns | Improve onboarding; redesign mobile services | Strategy, ValueStream, Capabilities, Stakeholders |
Operational risk | Threats to continuity or operational efficiency | System failure, safety incidents | Enhance cyber resilience; strengthen recovery plans | Capabilities, Performance, Information, Organisation |
Technology obsolescence | Legacy or unsupported systems impacting operations | End-of-life systems, innovation lag | Modernise tech stack; enable data interoperability | Information, Capabilities, Initiatives |
Cost pressure | Financial constraints requiring efficiency or cost optimisation | Budget cuts, benchmarking | Consolidate platforms; automate manual processes | Performance, Capabilities, Initiatives, Organisation |
Workforce change | Evolving workforce dynamics | Hybrid work, attrition | Reskill staff; adapt HR policies | Organisation, Policy, Capabilities |
Stakeholder expectation | Pressure or concern from internal or external stakeholders | Board expectations, ESG concerns | Increase transparency; implement ethical compliance | Stakeholders, Policy, Performance |
Market opportunity | New market trends or emerging business opportunities | Competitor gap, new segment demand | Launch services; localise products | Strategy, ValueStream, Capabilities, Initiatives |
...