Table of Contents | ||
---|---|---|
|
...
The Strategic Response Model defines the following categories of drivers:
Driver Type | Description | Common Triggers | Example Rationales | Related Domains |
---|---|---|---|---|
Regulatory change | Changes in legal or regulatory requirements | New legislation, audits | Align with safety standards; address compliance risks | Policy, Initiatives, Capabilities, Performance |
Customer demand shift | Shifting customer expectations or behaviours | Feedback, usage patterns | Improve onboarding; redesign mobile services | Strategy, ValueStream, Capabilities, Stakeholders |
Operational risk | Threats to continuity or operational efficiency | System failure, safety incidents | Enhance cyber resilience; strengthen recovery plans | Capabilities, Performance, Information, Organisation |
Technology obsolescence | Legacy or unsupported systems impacting operations | End-of-life systems, innovation lag | Modernise tech stack; enable data interoperability | Information, Capabilities, Initiatives |
Cost pressure | Financial constraints requiring efficiency or cost optimisation | Budget cuts, benchmarking | Consolidate platforms; automate manual processes | Performance, Capabilities, Initiatives, Organisation |
Workforce change | Evolving workforce dynamics | Hybrid work, attrition | Reskill staff; adapt HR policies | Organisation, Policy, Capabilities |
Stakeholder expectation | Pressure or concern from internal or external stakeholders | Board expectations, ESG concerns | Increase transparency; implement ethical compliance | Stakeholders, Policy, Performance |
Market opportunity | New market trends or emerging business opportunities | Competitor gap, new segment demand | Launch services; localise products | Strategy, ValueStream, Capabilities, Initiatives |
...
See: https://github.com/Orthogramic/Orthogramic_Metamodel
Schema properties
Field | Type | Required | Description | Example |
---|---|---|---|---|
rationaleID |
string (uuid) | Yes | Unique identifier for the rationale | "RAT-STR-005" | |
rationaleTitle |
rationaleDescription
string | Yes | Title or summary of the rationale | "Ensure Regulatory Compliance" |
rationaleType
Classification of the rationale (e.g., Compliance, Risk Reduction, Innovation)
Compliance
description | string | Yes | A detailed explanation of |
the rationale supporting a strategic response | "To meet new safety regulations and avoid penalties |
triggerReferences
" | |||
triggerReference | string (uuid) | Yes | Reference to the trigger that prompted this rationale |
"TRG-EXT- |
2025- |
responseDomain
The business architecture domain influenced or justified by the rationale
Policy
responseEntityID
The identifier of the entity (e.g., strategy, initiative) that is justified
POL-2025-041
orgUnitTitle
The organisation unit responsible for acting on the rationale
Regulatory Affairs Unit
impactDescription
Summary of the expected impact or outcome of acting on the rationale
Policy updates to align with safety standards
01" | ||||
linkedDomains | array of string (enum) | No | List of business architecture domains influenced or justified by this rationale | ["Policy", "Capabilities"] |
primaryDriver | string (enum) | Yes | Primary category for the rationale | "Compliance_Requirement" |
reasoningPattern | string (enum) | No | The logical structure of the rationale | "Normative" |
evidenceBase | string (enum) | No | The foundation for the rationale | "Regulatory_Requirement" |
strategicAlignment | string (enum) | No | How the rationale connects to organizational strategy | "Risk_Mitigation" |
businessValueType | string (enum) | No | The nature of value creation or preservation | "Regulatory_Compliance" |
dateCreated | string (date) | No | The date the rationale was first recorded | "2025-04-20" |
author | string | No | The person or team who documented the rationale | "Regulatory Affairs Team" |
orgUnitTitle | string | No | The organizational unit that owns or authored the rationale | "Regulatory Affairs Unit" |
relatedRationales | array of string (uuid) | No | References to other related rationales | ["RAT-STR-006"] |
These updated schema properties tables provide a clear overview of the enhanced Trigger and Rationale schemas, including field types, requirement status, descriptions, and example values. The tables reflect the expanded taxonomy features that enable better categorization, analytics, and auditability within the Orthogramic Metamodel.
This schema supports structured reasoning and traceability across strategy, policy, and initiative development, ensuring that every response is grounded in a documented justification.