Table of Contents | ||
---|---|---|
|
...
See: https://github.com/Orthogramic/Orthogramic_Metamodel
Schema properties
FieldProperty | Type | Required | Description | Example |
---|---|---|---|---|
| string (uuid) | Yes | Unique identifier for the rationale |
|
| string | Yes | Title or summary of the rationale |
|
| string | Yes | Detailed explanation supporting a strategic response |
|
| string (uuid) | Yes | Primary trigger this rationale responds to |
|
| array of uuid | No | Optional multiple triggers this rationale addresses |
|
| array of enum | No | Business architecture domains influenced or justified by this rationale |
|
| string (enum) | Yes | The justification type for this rationale |
|
| string (enum) | Yes | Whether the rationale is responding to existing conditions or anticipating future conditions |
|
| array of string | No | For proactive rationales, the expected benefits or outcomes |
|
| array of objects | No | Other strategic options that were evaluated but not selected | See example below |
| string (enum) | No | The logical structure of the rationale |
|
| string (enum) | No | The foundation for the rationale |
|
| string (uuid) | No | Reference to the strategic objective this rationale supports |
|
| string (enum) | No | The nature of value creation or preservation |
|
| object | No | How this rationale advances competitive stance | See example below |
| string (date) | No | The date the rationale was first recorded |
|
| string (date) | No | The most recent date of rationale review |
|
| integer (1–5) | No | Optional evaluation of rationale effectiveness |
|
| string | No | The person or team who documented the rationale |
|
| string | No | The organisational unit that owns or authored the rationale |
|
| array of uuid | No | References to other related rationales |
|
| array of enum | No | Type of relationship with each related rationale |
|
...