...
Property | Description | Example |
---|---|---|
frameworkID | Unique identifier for the experimentation framework | "EXP-FRAME-001" |
frameworkTitle | Name of the specific experimentation framework | "Rapid Digital Experimentation System" |
frameworkDescription | Detailed explanation of the experimentation framework | "Structured approach for rapidly testing digital innovation hypotheses with minimal investment" |
orgUnitTitle | Organization unit that manages this framework | "Digital Innovation Lab" |
innovationID | ID of the related innovation domain entity | "INN-DIGITAL-001" |
experimentTypes | Categories of experiments supported | [{"typeName": "User Experience Tests", "typeDescription": "Validate UX assumptions with target users"}] |
experimentDesignApproach | Design methodology for experiments | {"designMethodology": "Hypothesis-Driven Design", "standardFormat": "If we [action], then [outcome] will result because [rationale]"} |
experimentationRoles | Who is involved in experimentation | [{"roleName": "Experiment Lead", "roleResponsibilities": "Design experiment, analyze results, recommend actions"}] |
resourceAllocation | Resources committed to experimentation | {"averageExperimentBudget": "$15K", "timeAllocation": "3-week maximum duration", "resourceLimits": "No more than 2 FTEs per experiment"} |
riskManagementApproach | Risk handling in experiments | {"riskProfile": "Controlled exposure", "limitingFactors": "Customer impact, brand exposure, financial commitment"} |
successCriteria | Definition of successful experiments | {"successDefinition": "Clear, actionable learning that informs decision", "successMetrics": ["Statistical significance", "Cost per learning", "Decision-making impact"]} |
failureCriteria | Definition of failed experiments | {"failureDefinition": "Inconclusive results or invalid test design", "failureMetrics": ["Ambiguous outcomes", "Design flaws", "Insufficient data"]} |
learningCapture | How insights are recorded | {"captureMechanism": "Standardized Experiment Report", "distributionMethod": "Insights database with tagging and search"} |
scalingProcess | Path to scaling successful experiments | {"scalingCriteria": "Clear customer value, technical feasibility, business case", "scalingStages": ["Extended pilot", "Limited release", "Full deployment"]} |
governanceModel | Management approach for experiments | {"approvalProcess": "Two-tier system: <$10K delegated to lab director, >$10K requires committee approval", "reviewCycles": "Weekly experiment review sessions"} |
Innovation Domain Relationship Schemas
Innovation-Strategy Relationship Schema Properties
Property | Description | Example |
---|---|---|
relationshipID | Unique identifier for this relationship | "REL-INN-STR-001" |
innovationID | ID of the innovation element | "INN-DIGITAL-001" |
title | Name of the strategy | "Digital Transformation Strategy" |
relationshipType | Nature of the innovation influence on strategy | "strategic-enabler" |
relationshipStrength | Strength of influence (1-5) | 4 |
innovationContribution | How innovation contributes to strategy | "Enables new digital business models and customer experiences" |
strategicPriority | Strategic priority for this innovation | {"priorityLevel": "high", "rationale": "Critical to competitive differentiation"} |
alignmentAreas | Specific areas of strategic alignment | [{"alignmentArea": "Customer experience transformation", "alignmentStrength": "strong"}] |
strategicOutcomes | Expected strategic outcomes | [{"outcomeName": "Digital revenue growth", "targetValue": "35% annual growth"}] |
Innovation-Capability Relationship Schema Properties
Property | Description | Example |
---|---|---|
relationshipID | Unique identifier for this relationship | "REL-INN-CAP-001" |
innovationID | ID of the innovation element | "INN-DIGITAL-001" |
title | Name of the capability | "Customer Experience Design" |
relationshipType | Nature of the relationship | "enhances-capability" |
relationshipStrength | Importance of this relationship (1-5) | 5 |
capabilityContribution | How capability contributes to innovation | "Provides design thinking methodology and customer insights" |
innovationImpact | How innovation impacts capability | {"impactType": "maturity-increase", "currentState": "Level 2", "targetState": "Level 4"} |
capabilityRequirements | Capability requirements for innovation | [{"requirementType": "Design skills", "fulfilmentLevel": "partially-fulfilled"}] |
performanceMetrics | Metrics for measuring capability impact | [{"metricName": "Design maturity score", "currentValue": "2.7", "targetValue": "4.0"}] |
Schema Evolution Guidance
...