Table of Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...
Innovation Domain Attributes
Property | Description | Example |
---|---|---|
innovationID | Unique identifier for the innovation element | "INN-DIGITAL-001" |
title | The name or title of the innovation | "Digital Customer Experience Innovation Portfolio" |
description | A detailed explanation of the innovation element | "Portfolio of innovations focused on transforming customer experiences through digital technologies..." |
innovationType | Classification of innovation approach | "business-model" |
orgUnitTitle | The organization unit responsible for this innovation | "Digital Innovation Center" |
orgUnitRoles | Specific roles within the organization unit that manage innovation | ["Chief Innovation Officer", "Digital Experience Lead"] |
innovationScope | Organizational breadth of the innovation | "enterprise" |
innovationOrigin | Source and genesis of the innovation | {"sources": ["customer-insights", "technology-exploration"], "primarySource": "customer-insights"} |
innovationStage | Current development phase | "scaling" |
innovationOwner | Individual or role responsible for the innovation | "VP of Digital Transformation" |
strategicAlignment | How innovation aligns with organization strategy | {"alignmentLevel": "high", "alignedObjectives": [{...}]} |
investmentLevel | Resources committed to the innovation | {"annualBudget": "$12.5M", "resourceAllocation": [{...}]} |
riskProfile | Risk characteristics of the innovation | {"overallRiskLevel": "moderate", "keyRiskFactors": [{...}]} |
expectedOutcomes | Anticipated results from the innovation | [{"outcomeName": "Enhanced digital engagement", "outcomeMetric": "Digital interaction frequency", ...}] |
timeHorizon | Expected timeline for innovation development | {"portfolioTimespan": "2024-2027", "keyMilestones": [{...}]} |
successMetrics | Metrics used to measure innovation performance | [{"metricName": "Innovation Adoption Rate", "currentValue": "32%", ...}] |
innovationBarriers | Obstacles to innovation success | [{"barrierName": "Organizational silos", "impactLevel": "significant", ...}] |
innovationEnablers | Factors that support innovation success | [{"enablerName": "Executive sponsorship", "contributionLevel": "critical"}] |
governanceApproach | How innovation is managed and governed | {"governanceStructure": "Innovation Council with business unit representation", ...} |
intellectualPropertyStrategy | Approach to managing IP from innovation | {"patentStrategy": "Selective patenting of core technologies", ...} |
Innovation Process Element Schema
Property | Description | Example |
---|---|---|
processID | Unique identifier for the innovation process | "PROC-DESIGN-001" |
processTitle | Name of the specific innovation process | "Design Thinking Innovation Process" |
processDescription | Detailed explanation of the innovation process | "Human-centered approach to innovation that integrates user needs, technology possibilities, and business requirements" |
orgUnitTitle | Organization unit that owns this process | "Innovation Center of Excellence" |
innovationID | ID of the related innovation domain entity | "INN-DIGITAL-001" |
processStages | Sequential stages in the innovation process | [{"stageID": "STG-01", "stageName": "Empathize", "stageDescription": "Understand user needs and context"}] |
stageCriteria | Criteria for progressing between stages | [{"stageID": "STG-01", "exitCriteria": "Customer needs validated through 20+ interviews", "evidenceRequired": "Interview synthesis document"}] |
processOwner | Individual or role responsible for the process | "Head of Innovation Methods" |
methodologies | Innovation approaches used in the process | [{"methodologyName": "Design Thinking", "methodologyDescription": "Human-centered innovation approach"}] |
toolsAndTechniques | Tools that support the innovation process | [{"toolName": "Empathy Map", "toolPurpose": "Visualize user attitudes and behaviors"}] |
participantRoles | People involved in the innovation process | [{"roleName": "Innovation Coach", "roleResponsibilities": "Guide teams through the process"}] |
timeframes | Duration expectations for the process | {"endToEndDuration": "12 weeks", "stageTimeframes": [{"stageID": "STG-01", "duration": "2 weeks"}]} |
resourceRequirements | Resources needed for the process | {"personnelRequirements": "Cross-functional team of 5-7", "budgetRequirements": "$50K per project"} |
successMetrics | Measures of process effectiveness | [{"metricName": "Process Completion Rate", "targetValue": "85%", "currentValue": "72%"}] |
processFlexibility | How adaptable the process is | {"flexibilityLevel": "moderate", "adaptationApproach": "Stage timelines can be compressed based on complexity"} |
Innovation Portfolio Element Schema
Property | Description | Example |
---|---|---|
portfolioID | Unique identifier for the innovation portfolio | "PORT-DIGITAL-001" |
portfolioTitle | Name of the specific innovation portfolio | "Digital Innovation Portfolio" |
portfolioDescription | Detailed explanation of the innovation portfolio | "Collection of digital innovations across customer experience, operations, and business models" |
orgUnitTitle | Organization unit that manages this portfolio | "Digital Innovation Center" |
innovationID | ID of the related innovation domain entity | "INN-DIGITAL-001" |
portfolioCategories | Classification structure for innovations | [{"categoryName": "Customer Experience", "categoryDescription": "Innovations enhancing customer interactions"}] |
balancingCriteria | Approach to portfolio balance | {"criteriaName": "Risk-Reward-Time Horizon", "criteriaDescription": "Equal distribution across risk levels, reward potential, and time horizons"} |
investmentAllocation | Resource distribution across portfolio | [{"categoryName": "Customer Experience", "allocationPercentage": 45, "allocationAmount": "$5.6M"}] |
riskDistribution | Risk profile across portfolio | {"highRiskPercentage": 30, "moderateRiskPercentage": 50, "lowRiskPercentage": 20} |
timeHorizonMix | Timeline distribution in portfolio | {"shortTermPercentage": 25, "mediumTermPercentage": 50, "longTermPercentage": 25} |
portfolioPerformance | Success measures for the portfolio | {"overallROI": "2.3x", "successRate": "68%", "timeToMarket": "Average 7.5 months"} |
portfolioGovernance | Management approach for portfolio | {"governanceBody": "Innovation Portfolio Committee", "meetingFrequency": "Monthly", "decisionAuthority": "VP-level approval for investments >$1M"} |
portfolioReview | Review process for portfolio | {"reviewFrequency": "Quarterly", "reviewProcess": "Structured assessment against strategic objectives and success metrics"} |
portfolioAlignment | Strategic alignment of portfolio | {"alignmentStrength": "high", "alignmentAreas": ["Digital Transformation", "Customer Centricity"]} |
portfolioSize | Number of innovations in portfolio | {"totalInnovations": 24, "activeInnovations": 18, "completedInnovations": 6} |
Idea Management Element Schema
Property | Description | Example |
---|---|---|
ideaSystemID | Unique identifier for the idea management system | "IDEA-SYS-001" |
ideaSystemTitle | Name of the specific idea management system | "Enterprise Idea Hub" |
systemDescription | Detailed explanation of the idea management system | "Digital platform for capturing, evaluating, and developing innovation ideas across the organization" |
orgUnitTitle | Organization unit that manages this system | "Innovation Center of Excellence" |
innovationID | ID of the related innovation domain entity | "INN-DIGITAL-001" |
ideaSources | Where ideas originate from | [{"sourceName": "Employee Suggestions", "sourcePercentage": 45}, {"sourceName": "Customer Feedback", "sourcePercentage": 30}] |
ideaSubmissionProcess | How ideas enter the system | {"submissionChannels": ["Digital platform", "Innovation workshops"], "submissionRequirements": "Problem statement, proposed solution, expected benefits"} |
evaluationCriteria | Assessment approach for ideas | [{"criterionName": "Strategic Alignment", "criterionWeight": 25}, {"criterionName": "Customer Value", "criterionWeight": 30}] |
prioritizationMethod | How ideas are ranked | {"methodName": "Weighted Scoring Model", "methodDescription": "Normalized scores across evaluation criteria with executive input"} |
implementationPath | Path to execution for ideas | {"pathDescription": "Ideas scoring >80 points enter innovation pipeline with sponsor assignment", "pathStages": ["Concept Development", "Business Case", "Prototype", "Pilot"]} |
participationMetrics | Engagement measures for the system | {"participationRate": "43% of employees", "submissionsPerMonth": "65", "activeContributors": "320"} |
successRateMetrics | Performance measures for the system | {"ideaImplementationRate": "12%", "averageTimeToImplementation": "7 months", "valueGenerated": "$4.5M annually"} |
recognitionApproach | How contributors are recognized | {"recognitionTypes": ["Innovation Awards", "Idea Implementation Bonuses"], "incentiveStructure": "Points-based system with rewards at key thresholds"} |
feedbackMechanisms | How feedback works | {"feedbackApproach": "Structured feedback for all submissions", "feedbackTimeframe": "Within 14 days of submission"} |
systemOwner | Responsible entity for the system | "Director of Innovation Culture" |
Experimentation Framework Element Schema
Property | Description | Example |
---|---|---|
frameworkID | Unique identifier for the experimentation framework | "EXP-FRAME-001" |
frameworkTitle | Name of the specific experimentation framework | "Rapid Digital Experimentation System" |
frameworkDescription | Detailed explanation of the experimentation framework | "Structured approach for rapidly testing digital innovation hypotheses with minimal investment" |
orgUnitTitle | Organization unit that manages this framework | "Digital Innovation Lab" |
innovationID | ID of the related innovation domain entity | "INN-DIGITAL-001" |
experimentTypes | Categories of experiments supported | [{"typeName": "User Experience Tests", "typeDescription": "Validate UX assumptions with target users"}] |
experimentDesignApproach | Design methodology for experiments | {"designMethodology": "Hypothesis-Driven Design", "standardFormat": "If we [action], then [outcome] will result because [rationale]"} |
experimentationRoles | Who is involved in experimentation | [{"roleName": "Experiment Lead", "roleResponsibilities": "Design experiment, analyze results, recommend actions"}] |
resourceAllocation | Resources committed to experimentation | {"averageExperimentBudget": "$15K", "timeAllocation": "3-week maximum duration", "resourceLimits": "No more than 2 FTEs per experiment"} |
riskManagementApproach | Risk handling in experiments | {"riskProfile": "Controlled exposure", "limitingFactors": "Customer impact, brand exposure, financial commitment"} |
successCriteria | Definition of successful experiments | {"successDefinition": "Clear, actionable learning that informs decision", "successMetrics": ["Statistical significance", "Cost per learning", "Decision-making impact"]} |
failureCriteria | Definition of failed experiments | {"failureDefinition": "Inconclusive results or invalid test design", "failureMetrics": ["Ambiguous outcomes", "Design flaws", "Insufficient data"]} |
learningCapture | How insights are recorded | {"captureMechanism": "Standardized Experiment Report", "distributionMethod": "Insights database with tagging and search"} |
scalingProcess | Path to scaling successful experiments | {"scalingCriteria": "Clear customer value, technical feasibility, business case", "scalingStages": ["Extended pilot", "Limited release", "Full deployment"]} |
governanceModel | Management approach for experiments | {"approvalProcess": "Two-tier system: <$10K delegated to lab director, >$10K requires committee approval", "reviewCycles": "Weekly experiment review sessions"} |
Schema Evolution Guidance
The Innovation Domain schema is expected to evolve with emerging practices in innovation management. Future extensions may include:
Open innovation ecosystem modeling
AI-assisted innovation approaches
Sustainability-focused innovation frameworks
Innovation culture and capability assessments
Innovation accounting and alternative metrics
Cross-industry innovation pattern recognition
...
case", "scalingStages": ["Extended pilot", "Limited release", "Full deployment"]} | ||
governanceModel | Management approach for experiments | {"approvalProcess": "Two-tier system: <$10K delegated to lab director, >$10K requires committee approval", "reviewCycles": "Weekly experiment review sessions"} |