Stakeholder
Overview
The Stakeholder domain focuses on identifying, analyzing, and managing individuals, groups, and entities with vested interests in organizational operations and outcomes. It provides a comprehensive framework for understanding stakeholder relationships, expectations, and engagement strategies within the enterprise architecture context.
This domain emphasizes dynamic integration of stakeholders as integral components of business architecture, enabling data-driven insights into stakeholder behavior and influence, and supporting operational integration with granular views of stakeholder impact and expectations.
Schema Version: 2.1
Last Updated: July 2025
License: Creative Commons Attribution-ShareAlike 4.0 (CC BY-SA 4.0)
What are Stakeholders?
Stakeholders are individuals, groups, or entities that have a vested interest in or are affected by an organization's operations, decisions, and outcomes. They can be internal (employees, management) or external (customers, suppliers, regulators) and play crucial roles in shaping organizational strategy and success.
Stakeholder Requirements
Within the Stakeholder domain, stakeholder requirements represent specific needs, expectations, or conditions that stakeholders have regarding the organization's products, services, or operations. These requirements serve as critical inputs for strategic planning and operational design.
Stakeholder Attributes
Attribute | Type | Description | Example | Required |
---|---|---|---|---|
| String | Name/title of stakeholder | "Class I Railroad Operations", "European Railway Agency" | ✓ |
| Enum | Position relation to organization |
| ✓ |
| String | Detailed explanation | "Major freight railroads operating on mainline tracks" | ✓ |
| String | Responsibilities and interests | "Maintain regulatory compliance, report safety data" |
|
| String | Most closely linked org unit | "Track and Rail Infrastructure Division" |
|
| Enum | Broad stakeholder classification |
|
|
| Enum | Degree of influence on organization |
|
|
| Enum | Level of interest in organization |
|
|
| String | Communication/interaction plans | "Monthly safety reviews, quarterly compliance audits" |
|
| Enum | How often engagement occurs |
|
|
| Array[Enum] | Preferred communication methods | [ |
|
| String | Resources/info provided | "Monthly accident reports, track inspection data" |
|
| String | Benefits/outcomes received | "Safety certificates, operation permits" |
|
| String | What stakeholder expects from organization | "Timely safety compliance reporting, transparent communication" |
|
| String | Required dependencies | "Equipment manufacturers, maintenance contractors" |
|
| String | Related/linked stakeholders | "Short line railroads, rail unions" |
|
| Enum | Geographic scope of stakeholder |
|
|
| Enum | Industry sector of stakeholder |
|
|
| Enum | Type of organization stakeholder represents |
|
|
| String | Engagement effectiveness metrics | "95% on-time reporting compliance" |
|
| String | Engagement risks | "Incomplete data reporting, delayed implementations" |
|
| Array[Enum] | Categories of risks | [ |
|
| String | Enhancement areas | "Real-time data sharing, automated reporting" |
|
| String | Goal alignment | "Critical to achieving system-wide safety goals" |
|
| Array[Object] | Specific requirements from stakeholder | See Stakeholder Requirements Elements below |
|
Enumeration Values
Stakeholder Type (tType
)
Value | Description | Example |
---|---|---|
| Main customer or client | Enterprise software customers |
| Indirect or secondary customers | End users of customer's products |
| Business-to-business customer | Corporate clients |
| Business-to-consumer customer | Individual consumers |
| Business-to-government customer | Government agencies |
| Internal organizational customer | Internal departments |
| Final user of product/service | Software application users |
| Government regulatory agency | Federal Railroad Administration |
| Government department or agency | Department of Transportation |
| Local government entity | City transportation department |
| International organization | United Nations, European Union |
| Standards setting body | ISO, IEEE |
| Long-term strategic alliance | Joint venture partners |
| Goods or services provider | Equipment manufacturers |
| Distribution partner | Retail distribution networks |
| Technology integration partner | IT system integrators |
| Professional advisory services | Management consultants |
| Banking or finance provider | Investment banks |
| Financial stakeholder | Equity investors |
| Governance stakeholder | Board of directors |
| Internal workforce | Company employees |
| Labor organization | Railway workers union |
| Professional industry group | Railway industry association |
| Local community voice | Neighborhood associations |
| Environmental advocacy | Environmental protection groups |
| News and media organizations | Industry publications |
| Educational organization | Universities, research institutes |
| Market competitor | Competing organizations |
| Other stakeholder types | Specialized stakeholder categories |
Stakeholder Category (stakeholderCategory
)
Value | Description | Example |
---|---|---|
| Stakeholders within the organization | Employees, management, shareholders |
| Stakeholders outside the organization | Customers, suppliers, regulators |
| Direct impact on organization success | Key customers, investors |
| Indirect influence on organization | Industry associations, media |
| Critical to organization success | Major customers, key suppliers |
| High influence but varying interest | Government regulators, industry leaders |
Influence Level (influenceLevel
)
Value | Description | Example |
---|---|---|
| Significant power to affect organization | Major investors, key regulators |
| Moderate power to affect organization | Important customers, suppliers |
| Limited power to affect organization | Individual consumers, small vendors |
Interest Level (interestLevel
)
Value | Description | Example |
---|---|---|
| Very interested in organization outcomes | Direct customers, employees |
| Moderate interest in organization | Industry partners, community |
| Limited interest in organization | Distant suppliers, general public |
Engagement Frequency (engagementFrequency
)
Value | Description | Example |
---|---|---|
| Multiple times per day or daily | Operations teams, key customers |
| Once or multiple times per week | Project partners, regular suppliers |
| Monthly engagement | Management reporting, board updates |
| Every three months | Investor relations, strategic reviews |
| Once per year | Annual shareholder meetings |
| As needed basis | Consultants, crisis communications |
| Ongoing, always available | Digital platforms, customer support |
Communication Channels (communicationChannels
)
Value | Description | Example |
---|---|---|
| Electronic mail communication | Regular business correspondence |
| Telephone communication | Direct voice communication |
| Online video meetings | Virtual meetings, webinars |
| Face-to-face meetings | Board meetings, negotiations |
| Online platforms or portals | Customer portals, partner systems |
| Social media channels | Twitter, LinkedIn, Facebook |
| Organization website | Public information, updates |
| Regular publication | Stakeholder newsletters |
| Formal written reports | Annual reports, compliance reports |
| Feedback collection tools | Satisfaction surveys, polls |
| Interactive sessions | Training sessions, consultations |
| Industry events | Trade shows, professional conferences |
| Mobile applications | Smartphone apps, notifications |
| Postal mail | Legal documents, formal notices |
Geographic Scope (geographicScope
)
Value | Description | Example |
---|---|---|
| City or metropolitan area | Local government, community groups |
| State, province, or region | Regional regulators, area customers |
| Country-wide scope | National government, domestic customers |
| Multiple countries | Global customers, international bodies |
| Continent-wide | European Union, ASEAN members |
| Worldwide presence | Multinational corporations, UN agencies |
Industry (industry
)
Value | Description | Example |
---|---|---|
| Transportation and logistics | Airlines, railways, shipping |
| Government agencies and bodies | Regulatory agencies, public sector |
| Technology and software | IT companies, tech startups |
| Manufacturing and production | Automotive, electronics, machinery |
| Banking and financial services | Banks, insurance, investment |
| Healthcare and pharmaceuticals | Hospitals, pharmaceutical companies |
| Energy and utilities | Oil & gas, renewable energy, utilities |
| Retail and consumer goods | Retailers, consumer brands |
| Educational institutions | Universities, schools, training |
| Professional services | Management consulting, legal services |
| Construction and real estate | Construction companies, developers |
| Agriculture and food | Farming, food processing, agribusiness |
| Media and entertainment | Broadcasting, publishing, entertainment |
| Telecom and communications | Telecom operators, equipment vendors |
| Non-profit organizations | Charities, foundations, NGOs |
| Other industries | Specialized or niche industries |
Organization Type (organizationType
)
Value | Description | Example |
---|---|---|
| Government department or agency | Federal agencies, ministries |
| Privately owned corporation | Private businesses, startups |
| Publicly traded corporation | Listed companies, public entities |
| Non-profit entity | Charities, foundations |
|
The Orthogramic Metamodel license: Creative Commons Attribution-ShareAlike 4.0 (CC BY-SA 4.0), ensuring it remains open, collaborative, and widely accessible.