Social Change
Purpose
The Social Change domain enables modelling of campaigns, movements, and interventions aimed at addressing systemic injustice, inequality, and exclusion. It provides structured representations of advocacy efforts, union actions, policy challenges, public mobilisations, organizational change initiatives, institutional reforms, and revolutionary transformations, linking them to other Orthogramic domains such as Capability, Value Stream, Stakeholder, Strategy, and Policy.
This domain supports campaigners, researchers, consultants, organisational staff, government officials, NGO workers, and social change professionals to:
Map advocacy campaigns and union-led industrial actions using capabilities and value streams
Document worker-led organizational change initiatives and internal advocacy efforts
Model government-sponsored social reform programs and policy interventions
Track NGO campaigns, community organizing, and civil society initiatives
Analyze consultant-driven social change projects and transformation strategies
Track influence networks and the pathways from protest to policy impact
Analyse institutional structures and power asymmetries
Design strategic interventions that align with social and economic transformation goals
Measure social change outcomes using structured, repeatable metrics
Document revolutionary movements and fundamental system transformations
Model resistance to tyrannical and authoritarian governance structures
Analyse both violent and non-violent approaches to social change
Support progressive social democratic approaches to systemic change
Key Concepts
Systemic advocacy: Efforts directed at long-term policy or institutional change
Collective action: Strikes, protests, boycotts, and industrial actions coordinated by groups or unions
Organizational change advocacy: Worker-led initiatives within organizations to promote progressive policies, practices, and cultural transformation
Institutional reform: Government-sponsored programs and policy interventions aimed at advancing social justice and democratic values
Civil society mobilization: NGO-led campaigns, community organizing efforts, and advocacy initiatives that promote progressive social change
Professional social change practice: Consultant-driven projects and strategic initiatives designed to advance social justice within organizations and communities
Campaign orchestration: Staged or escalated sequences of interventions over time
Revolutionary change: Fundamental transformation of political, social, or economic systems through organized popular action, ranging from non-violent mass movements to armed resistance, aimed at replacing existing power structures with new institutions
Revolutionary legitimacy: The moral, legal, and political justification for revolutionary action, typically based on principles such as resistance to tyranny, democratic self-determination, or liberation from oppression
Revolutionary phases: The progression of revolutionary movements through distinct stages, from pre-revolutionary conditions through active confrontation to post-revolutionary consolidation
Impact pathway modelling: Linking action types to policy shifts and social equity outcomes
Measurement frameworks: Evaluating maturity, breadth, impact, and resilience of activism
Attributes
Attribute | Description | Example |
---|---|---|
| Name/title of the social change action or campaign | "Fair Wage Now" Strike Series |
| Short summary of the goal and focus | National industrial action targeting minimum wage reform |
| Type of activity or intervention | Campaign, Protest, Strike, Picket, Boycott, Legal Challenge, Coalition, Research Program, Revolution, Insurrection, Uprising, Organizational Reform, Policy Initiative, Community Organizing, Consulting Project, Institutional Transformation |
| Specific actions employed | Strike, Protest March, Picket Line, Consumer Boycott, Mass Demonstration, Civil Disobedience, Armed Resistance, Worker Petition, Policy Advocacy, Community Education, Organizational Training |
| Key organisations leading or coordinating the action | National Union of Educators, Housing Rights Watch, Revolutionary Council, HR Department, Ministry of Social Affairs, Community NGO, Social Justice Consultancy |
| Systemic problem or injustice being addressed | Structural wage suppression through casualisation, Authoritarian repression, Workplace discrimination, Policy gaps in social protection, Community disinvestment |
| Primary groups impacted by the injustice | Migrant workers, renters, youth labour, political dissidents, employees, marginalized communities, service users |
| Structured list of involved or affected actors | [{"name": "Retail Workers Union", "type": "Union", "influenceLevel": "High", "engagementStrategy": "Collective Bargaining"}] |
| Legislation or policy being influenced or challenged | Modern Awards, Industrial Relations Act, Constitutional Amendment, Organizational Policy, Government Regulation |
| State or corporate entities engaged or targeted | Fair Work Commission, Department of Labour, Authoritarian Government, Corporate Leadership, Local Government |
| Advocacy and action tactics used | [{"tacticType": "Strike", "description": "Coordinated work stoppage", "channel": "Onsite and media", "violenceLevel": "Non-violent"}] |
| Sequence of increasing pressure or intervention | Ballot โ Strike โ Legal Action โ Mass Picket |
| Scale and nature of economic disruption | Supply chain disruption in logistics and delivery sectors |
| Jurisdictional basis for action | Protected industrial action under Fair Work Act 2009 |
| List of related capabilities leveraged | [{"capabilityId": "cap-collective-bargaining", "name": "Collective Bargaining", "levelOfUse": "High"}] |
| Value flows disrupted or transformed | Workforce Participation, Wage Distribution |
| Method for evaluating effectiveness | Collective Action Maturity Model, Social Impact Index |
| Operational or reputational risks | [{"riskType": "Legal", "description": "Injunctions from employer"}] |
| KPIs used to measure campaign success | [{"indicatorName": "Wage increase %", "targetValue": "10%", "measurementMethod": "Post-negotiation audit"}] |
| Areas to enhance strategy or inclusiveness | Expand union coalition, increase regional outreach |
| Broader goals supported by this action | SDG 8: Decent Work and Economic Growth |
Revolution-Specific Attributes
Attribute | Description | Example |
---|---|---|
| Classification of revolutionary approach | "Political Revolution", "Social Revolution", "Economic Revolution", "Cultural Revolution" |
| Degree of violence employed | "Non-violent", "Minimal Violence", "Armed Resistance", "Civil War" |
| Geographic and institutional reach | "Local Uprising", "Regional Revolution", "National Revolution", "International Revolution" |
| Legal and moral justification for revolution | "Tyrannical Oppression", "Colonial Liberation", "Democratic Restoration", "Economic Justice" |
| Leadership structure and organization | [{"leadershipType": "Decentralized", "organizationType": "Popular Movement", "keyFigures": ["Revolutionary Council"]}] |
| Specific government or system being challenged | "Authoritarian Government", "Colonial Administration", "Oligarchy", "Military Dictatorship" |
| Progression through revolutionary stages | ["Grievance Accumulation", "Mobilization", "Confrontation", "System Overthrow", "Reconstruction"] |
| External backing or opposition | [{"supportType": "Diplomatic", "source": "Allied Nations", "level": "High"}] |
| Reference to similar historical movements | "American Revolution", "Velvet Revolution", "Indian Independence Movement" |
| Opposition and resistance to revolutionary change | [{"forceType": "State Security", "strength": "High", "tactics": ["Repression", "Propaganda"]}] |
Organizational and Institutional Change Attributes
Attribute | Description | Example |
---|---|---|
| Level and breadth of organizational change | "Department-level", "Organization-wide", "Multi-organizational", "Sector-wide" |
| Who is driving the change initiative | "Worker Committee", "HR Leadership", "External Consultant", "Government Agency", "NGO Partnership" |
| Type of organization or institution | "Private Corporation", "Government Agency", "Non-profit Organization", "Educational Institution", "Healthcare System" |
| Approach or framework used for change | "Participatory Action Research", "Organizational Development", "Policy Design Thinking", "Community Organizing Model" |
| Funding and resource origin | "Internal Budget", "Government Grant", "Foundation Funding", "Consulting Contract", "Volunteer Resources" |
| Expected duration of change initiative | "3-month pilot", "1-year implementation", "Multi-year transformation", "Ongoing program" |
| How success will be measured | "Employee satisfaction scores", "Policy adoption rates", "Community engagement levels", "Equity indicators" |
| Anticipated or encountered opposition | "Management resistance", "Cultural barriers", "Resource constraints", "Political opposition" |
| How changes will be maintained | "Policy institutionalization", "Training programs", "Ongoing monitoring", "Cultural embedding" |
Organizational and Institutional Change Tactics
Tactic Type | Description | Violence Level | Channel | Example |
---|---|---|---|---|
| Large-scale peaceful protests | Non-violent | Public Squares | "Million Person March" |
| Systematic non-compliance with laws | Non-violent | Public and Private Institutions | "Tax Resistance Campaign" |
| Economy-wide work stoppage | Non-violent | Economic Infrastructure | "National Labor Shutdown" |
| Organized military opposition | Violent | Rural and Urban Operations | "Guerrilla Warfare Campaign" |
| Seizure of government buildings | Variable | Government Facilities | "Capitol Occupation" |
| Propaganda and counter-narrative | Non-violent | Media and Digital Platforms | "Revolutionary Broadcasting" |
| Creating alternative governance structures | Non-violent | Community Organizations | "Shadow Government Formation" |
| Targeting financial and trade systems | Non-violent | Economic Infrastructure | "Currency Boycott" |
Enumeration Tables
Activity Type Classifications (activityType
)
Primary Category | Subcategories | Description |
---|---|---|
| Campaign, Protest, Strike, Picket, Boycott | Bottom-up mobilization efforts |
| Legal Challenge, Coalition, Policy Initiative | Working within existing systems |
| Revolution, Insurrection, Uprising | Fundamental system transformation |
| Organizational Reform, Consulting Project | Internal institutional transformation |
| Research Program, Policy Analysis | Knowledge-based advocacy |
| Community Organizing, Institutional Transformation | Locality-based change efforts |
Stakeholder Types and Influence Levels (stakeholderTypes
)
Stakeholder Type | Typical Influence Level | Engagement Strategies | Examples |
---|---|---|---|
| High | Collective Bargaining, Strike Action | National Union of Educators |
| High | Policy Development, Regulation | Department of Labour |
| High | Negotiation, Public Pressure | CEO, Board of Directors |
| Medium-High | Coalition Building, Advocacy | Housing Rights Watch |
| Medium | Grassroots Organizing, Local Pressure | Neighborhood Associations |
| Medium | Standards Setting, Member Mobilization | Medical Associations |
| Medium | Research, Public Education | Universities, Think Tanks |
| Medium | Public Awareness, Narrative Framing | News Outlets, Social Media |
| Medium | Moral Authority, Community Mobilization | Faith Communities |
| Low-Medium | Voting, Petitions, Participation | Affected Communities |
Risk Types and Severity Levels (riskTypes
)
Risk Category | Risk Types | Severity Levels | Mitigation Approaches |
---|---|---|---|
| Government Backlash, Policy Reversal, Electoral Losses | Low, Medium, High, Critical | Political Strategy, Coalition Building |
| Injunctions, Arrests, Lawsuits, Criminalization | Low, Medium, High, Critical | Legal Strategy, Rights Documentation |
| Funding Loss, Economic Retaliation, Job Losses | Low, Medium, High, Critical | Diversified Funding, Economic Protection |
| Violence, Intimidation, Surveillance, Repression | Low, Medium, High, Critical | Security Protocols, International Monitoring |
| Internal Conflict, Leadership Disputes, Fragmentation | Low, Medium, High, Critical | Governance Structures, Conflict Resolution |
| Media Attacks, Public Opposition, Credibility Loss | Low, Medium, High, Critical | Communications Strategy, Transparency |
| Resource Constraints, Capacity Limitations, Burnout | Low, Medium, High, Critical | Capacity Building, Sustainability Planning |
Success Measurement Categories (successMeasurement
)
Measurement Type | Indicators | Time Horizon | Data Sources |
---|---|---|---|
| Events Held, People Reached, Materials Distributed | Short-term (0-6 months) | Event Records, Media Tracking |
| Policy Changes, Behavior Changes, Awareness Levels | Medium-term (6 months-2 years) | Surveys, Policy Analysis |
| Systemic Changes, Cultural Shifts, Power Redistribution | Long-term (2+ years) | Longitudinal Studies, Institutional Analysis |
| Participation Rates, Coalition Strength, Capacity Building | Ongoing | Membership Data, Assessment Tools |
Resource Sources and Sustainability (resourceSource
)
Resource Type | Sources | Sustainability Level | Typical Duration |
---|---|---|---|
| Grants, Donations, Membership Fees, Government Funding | Variable | Project-based to Ongoing |
| Volunteers, Paid Staff, Consultants, Coalition Partners | Variable | Event-based to Permanent |
| Meeting Spaces, Technology, Equipment, Communications | Medium-High | Ongoing |
| Research, Training, Technical Assistance, Legal Support | High | Ongoing |
| Relationships, Credibility, Access, Influence | High | Ongoing |
Change Methodology and Approaches (changeMethodolog
)
Methodology Category | Specific Approaches | Best Used For | Key Principles |
---|---|---|---|
| Alinsky Model, Broad-Based Organizing, Issue-Based Campaigns | Grassroots Power Building | Self-Interest, Relationships, Power Analysis |
| Inside Strategy, Outside Strategy, Hybrid Approaches | Legislative/Regulatory Change | Evidence-Based, Strategic Timing |
| Change Management, Culture Change, Systems Thinking | Internal Transformation | Participatory, Sustainable, Systemic |
| Civil Disobedience, Mass Demonstrations, Disruption | Public Pressure, Visibility | Non-violent, Strategic, Escalating |
| Test Cases, Impact Litigation, Legal Education | Rights Protection, Precedent Setting | Constitutional Principles, Due Process |
| Participatory Action Research, Popular Education, Policy Analysis | Knowledge Building, Consciousness Raising | Community-Controlled, Action-Oriented |
Escalation Sequence Patterns (Escalation Sequence)
Escalation Stage | Typical Actions | Decision Factors | Examples |
---|---|---|---|
| Meetings, Letters, Petitions | Response from Targets | "Request meeting with management" |
| Media Campaigns, Public Forums, Demonstrations | Media Coverage, Public Support | "Press conference announcing demands" |
| Ally Recruitment, Endorsements, Solidarity Actions | Broader Support, Resource Mobilization | "Union endorsement, community support" |
| Protests, Boycotts, Strikes | Target Responsiveness, Cost-Benefit | "Consumer boycott, work stoppage" |
| Mass Actions, Civil Disobedience, Disruption | Strategic Necessity, Risk Assessment | "Capitol occupation, mass arrests" |
| Legal Action, Electoral Strategy, System Challenge | Legal Grounds, Political Opportunity | "Lawsuit filing, electoral campaigns" |
Violence Classification Framework (violenceClassification
)
Violence Level | Definition | Examples | Legitimacy Considerations |
---|---|---|---|
| No physical harm to persons or property | Peaceful Protests, Civil Disobedience | Universally Legitimate |
| Damage to property without harm to persons | Banner Drops, Blockades | Context-Dependent |
| Limited physical confrontation, defensive | Self-Defense, Protective Actions | Defensive Legitimacy |
| Organized military opposition | Guerrilla Warfare, Armed Struggle | Last Resort, Extreme Oppression |
| Large-scale armed conflict | Revolutionary War, Liberation Struggle | Historical Precedent Required |
Sub-elements
Social Change Action Stage
Element | Description | Example |
---|---|---|
| Name/title of the stage | "Mobilisation and Ballot Phase" |
| Description of what happens in this phase | Organising members, voting to authorise protected action |
| Intended outcome of this stage | Build collective power and authorise escalation |
The Orthogramic Metamodel license: Creative Commons Attribution-ShareAlike 4.0 (CC BY-SA 4.0), ensuring it remains open, collaborative, and widely accessible.